Daily Lucky Numbers:
13
14
16
40
41
47

WebDev - Statistics Center

General Statistics

Total Members:
4,835
Total Posts:
7,001
Total Topics:
653
Total Categories:
8
Users Online:
1,698
Most Online:
2,945 - January 11, 2023, 07:52:16 AM
Online today:
1,799
Total page views:
157,904,714
Average registrations per day:
8.27
Average posts per day:
13.73
Average topics per day:
2.51
Total Boards:
29
Latest Member:
naitly
Average online per day:
212.07
Gender stats:
Disabled: 4536
Male: 247
Female: 52
Average page views per day:
27,390.24

Top 10 Posters

Chen Zhen
2,445
Dave
558
Ronald
426
Vincent Titus
408
Skhilled
382
Fog
304
ArcadeBot
198
origon
181
bigguy
170
Hero
87

Top Topic Starters

Chen Zhen
218
Ronald
54
Dave
50
Skhilled
35
Vincent Titus
35
Rowdy
21
bigguy
20
Fog
19
Hero
18
replikacep
15
origon
11

Most Time Online

Chen Zhen
133d 19h 57m
Vincent Titus
6d 19h 1m
Fog
5d 6h 34m
Skhilled
5d 38m
Dave
4d 7h 15m
victorzs1
3d 11h 39m
Ronald
3d 4h 57m
Hero
2d 20h 3m
origon
2d 16h 25m
panda
2d 13h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 19 100 29 2,258 17,619,911
May 2024 0 29 1 2,159 1,555,103
April 2024 6 18 7 2,258 4,669,813
March 2024 5 10 10 2,144 4,432,169
2024-03-01 0 0 0 1,713 125,196
2024-03-02 0 0 0 1,686 171,733
2024-03-03 1 1 2 1,555 150,651
2024-03-04 0 0 0 1,555 125,720
2024-03-05 0 0 0 1,509 126,765
2024-03-06 0 0 0 1,615 129,093
2024-03-07 1 1 1 1,554 114,239
2024-03-08 0 0 0 1,649 132,328
2024-03-09 1 1 1 1,651 140,108
2024-03-10 0 1 0 1,577 137,483
2024-03-11 0 1 0 1,694 151,764
2024-03-12 0 0 0 1,576 153,819
2024-03-13 0 1 0 1,657 137,227
2024-03-14 1 1 0 1,700 149,121
2024-03-15 0 1 0 1,790 157,342
2024-03-16 0 1 0 1,798 158,116
2024-03-17 0 0 0 1,800 157,429
2024-03-18 0 0 0 1,777 161,561
2024-03-19 0 0 0 1,801 160,509
2024-03-20 0 0 0 1,697 160,107
2024-03-21 0 0 3 1,598 160,334
2024-03-22 0 0 0 1,575 163,820
2024-03-23 0 0 0 1,674 154,686
2024-03-24 0 0 0 1,755 150,569
2024-03-25 0 0 0 1,724 89,920
2024-03-26 0 0 1 1,745 103,273
2024-03-27 0 0 0 1,732 98,307
2024-03-28 0 0 1 1,955 187,636
2024-03-29 0 0 0 2,144 170,945
2024-03-30 1 1 1 1,555 128,800
2024-03-31 0 0 0 1,488 123,568
February 2024 5 30 9 1,819 3,774,438
January 2024 3 13 2 1,598 3,188,388
* 2023 514 1,214 3,559 2,945 11,733,697
December 2023 6 14 4 1,090 2,401,911
November 2023 6 25 4 755 1,329,845
October 2023 6 24 8 858 1,033,483
September 2023 8 282 7 673 1,019,504
August 2023 5 118 4 672 648,508
July 2023 14 93 8 889 843,358
2023-07-01 1 5 1 866 43,940
2023-07-02 0 5 0 844 44,474
2023-07-03 1 1 0 884 47,544
2023-07-04 0 0 1 858 37,775
2023-07-05 1 1 1 854 38,392
2023-07-06 2 2 0 866 33,929
2023-07-07 3 3 0 870 35,463
2023-07-08 0 0 0 889 33,517
2023-07-09 4 9 0 879 38,620
2023-07-10 0 8 0 865 37,301
2023-07-11 0 5 0 819 31,406
2023-07-12 0 9 0 838 30,818
2023-07-13 0 8 0 832 27,492
2023-07-14 0 4 0 319 16,565
2023-07-15 0 4 1 258 13,491
2023-07-16 0 0 0 288 14,326
2023-07-17 0 0 1 319 15,253
2023-07-18 0 0 0 328 15,655
2023-07-19 0 0 1 303 13,913
2023-07-20 0 0 1 258 18,949
2023-07-21 0 0 0 783 23,472
2023-07-22 0 0 0 766 28,072
2023-07-23 1 1 1 682 29,936
2023-07-24 0 0 0 659 19,651
2023-07-25 0 0 0 770 22,682
2023-07-26 0 0 0 772 30,875
2023-07-27 0 0 0 710 22,139
2023-07-28 1 2 0 237 10,641
2023-07-29 0 9 0 260 22,458
2023-07-30 0 12 0 234 21,321
2023-07-31 0 5 0 251 23,288
June 2023 17 82 5 1,279 959,662
May 2023 8 51 12 1,271 633,199
2023-05-01 0 0 0 424 22,633
2023-05-02 0 0 0 409 18,986
2023-05-03 1 1 1 449 13,314
2023-05-04 0 0 0 438 12,755
2023-05-05 0 0 0 519 11,115
2023-05-06 0 0 0 557 18,366
2023-05-07 0 0 0 729 14,687
2023-05-08 0 0 2 402 11,283
2023-05-09 0 3 0 533 18,301
2023-05-10 0 0 0 539 15,474
2023-05-11 0 4 0 526 16,125
2023-05-12 0 0 1 542 22,384
2023-05-13 1 2 1 589 25,747
2023-05-14 1 1 0 586 34,347
2023-05-15 0 0 2 568 24,268
2023-05-16 0 0 0 643 20,172
2023-05-17 0 3 0 618 26,723
2023-05-18 1 9 1 625 31,758
2023-05-19 0 5 1 534 19,155
2023-05-20 0 2 1 543 14,495
2023-05-21 0 2 0 482 11,639
2023-05-22 0 3 0 528 14,075
2023-05-23 1 2 0 572 19,464
2023-05-24 0 2 0 573 20,319
2023-05-25 0 1 0 730 20,963
2023-05-26 0 1 0 907 28,229
2023-05-27 1 2 0 1,271 28,805
2023-05-28 0 1 0 1,070 28,006
2023-05-29 1 2 0 1,060 27,071
2023-05-30 0 1 0 1,077 19,445
2023-05-31 1 4 2 1,085 23,095
April 2023 89 100 566 622 701,961
March 2023 155 163 1,282 491 782,892
February 2023 135 139 726 474 584,018
2023-02-01 5 5 15 365 19,357
2023-02-02 2 2 12 407 28,491
2023-02-03 0 0 12 361 25,316
2023-02-04 6 6 33 341 30,404
2023-02-05 4 4 32 370 25,179
2023-02-06 5 5 10 474 28,091
2023-02-07 1 1 4 463 24,336
2023-02-08 6 6 13 394 22,689
2023-02-09 2 2 8 375 30,568
2023-02-10 2 2 10 371 17,360
2023-02-11 8 8 13 354 20,172
2023-02-12 1 1 8 419 17,799
2023-02-13 3 3 17 412 20,452
2023-02-14 0 0 20 358 18,024
2023-02-15 6 6 26 371 13,849
2023-02-16 31 33 30 168 20,452
2023-02-17 5 5 28 152 23,756
2023-02-18 1 1 24 164 27,510
2023-02-19 2 2 29 150 24,906
2023-02-20 0 0 32 186 24,021
2023-02-21 7 7 207 322 16,570
2023-02-22 2 3 67 334 13,142
2023-02-23 1 1 4 311 13,877
2023-02-24 11 11 15 331 14,205
2023-02-25 3 3 9 335 11,628
2023-02-26 6 7 19 295 11,769
2023-02-27 4 4 15 334 19,548
2023-02-28 11 11 14 313 20,547
January 2023 65 123 933 2,945 795,356
2023-01-01 2 2 29 316 25,253
2023-01-02 1 3 33 284 25,486
2023-01-03 1 2 21 244 28,123
2023-01-04 2 3 12 289 25,466
2023-01-05 1 2 15 318 27,670
2023-01-06 2 2 21 321 29,212
2023-01-07 1 1 42 330 27,927
2023-01-08 5 8 49 349 29,273
2023-01-09 2 3 28 311 36,812
2023-01-10 0 0 32 331 24,854
2023-01-11 3 3 34 2,945 33,115
2023-01-12 8 9 32 314 24,436
2023-01-13 4 4 17 318 29,438
2023-01-14 3 5 22 327 18,199
2023-01-15 3 3 19 334 16,793
2023-01-16 2 46 9 285 22,084
2023-01-17 0 0 11 293 22,947
2023-01-18 1 1 9 391 31,210
2023-01-19 1 1 9 347 22,625
2023-01-20 0 0 6 328 25,660
2023-01-21 5 5 41 265 23,904
2023-01-22 6 6 53 309 26,633
2023-01-23 0 0 83 410 23,669
2023-01-24 1 1 7 369 17,338
2023-01-25 1 1 16 272 15,701
2023-01-26 7 7 16 253 29,658
2023-01-27 0 1 8 354 46,986
2023-01-28 1 1 13 349 27,500
2023-01-29 1 2 31 382 24,023
2023-01-30 1 1 33 366 15,440
2023-01-31 0 0 182 367 17,921
* 2022 466 976 3,362 787 12,616,298
December 2022 94 114 1,365 433 993,837
November 2022 46 56 545 376 939,237
October 2022 64 109 587 787 1,098,832
September 2022 54 82 301 695 1,178,956
August 2022 87 159 130 466 1,211,377
July 2022 30 52 204 486 1,263,949
June 2022 15 23 87 456 1,128,720
2022-06-01 0 0 0 248 20,867
2022-06-02 0 0 3 393 27,377
2022-06-03 0 0 6 386 26,679
2022-06-04 0 1 8 350 36,544
2022-06-05 0 1 8 456 46,472
2022-06-06 0 0 6 378 46,701
2022-06-07 1 2 6 400 39,600
2022-06-08 3 3 12 380 47,949
2022-06-09 1 3 4 443 38,966
2022-06-10 2 3 3 390 30,398
2022-06-11 0 0 1 399 34,975
2022-06-12 0 2 2 448 34,232
2022-06-13 1 1 1 416 36,859
2022-06-14 1 1 3 167 36,768
2022-06-15 4 4 1 412 37,015
2022-06-16 0 0 0 382 36,245
2022-06-17 0 0 2 388 36,128
2022-06-18 0 0 3 307 37,915
2022-06-19 0 0 0 357 45,579
2022-06-20 0 0 2 401 52,977
2022-06-21 0 0 0 448 50,819
2022-06-22 0 0 4 384 48,822
2022-06-23 0 0 1 385 48,157
2022-06-24 0 0 2 371 45,434
2022-06-25 0 0 2 401 31,885
2022-06-26 0 0 0 414 27,540
2022-06-27 0 0 1 413 26,209
2022-06-28 2 2 4 389 27,160
2022-06-29 0 0 1 272 35,379
2022-06-30 0 0 1 373 37,069
May 2022 5 9 40 455 1,183,477
April 2022 17 56 37 415 883,166
March 2022 3 72 21 403 886,939
February 2022 42 195 25 426 849,194
2022-02-01 1 5 1 205 31,149
2022-02-02 1 6 0 214 22,156
2022-02-03 1 6 2 228 41,957
2022-02-04 0 9 0 223 40,146
2022-02-05 7 14 1 248 39,739
2022-02-06 3 16 1 253 24,178
2022-02-07 0 0 0 401 26,178
2022-02-08 0 0 1 416 26,878
2022-02-09 1 7 0 391 25,600
2022-02-10 0 6 1 426 23,870
2022-02-11 9 11 2 395 26,023
2022-02-12 2 10 0 379 33,316
2022-02-13 2 6 1 384 37,521
2022-02-14 2 5 2 363 32,378
2022-02-15 0 2 1 356 27,378
2022-02-16 1 11 1 357 24,915
2022-02-17 0 2 2 372 25,846
2022-02-18 0 4 0 377 34,549
2022-02-19 0 7 1 363 42,920
2022-02-20 1 1 1 373 31,915
2022-02-21 2 10 0 173 32,107
2022-02-22 2 4 4 179 34,304
2022-02-23 2 16 1 259 21,277
2022-02-24 0 5 0 355 32,366
2022-02-25 1 8 0 317 31,506
2022-02-26 3 10 1 324 25,294
2022-02-27 1 11 0 362 18,780
2022-02-28 0 3 1 308 34,948
January 2022 9 49 20 426 998,614
* 2021 618 1,295 1,944 625 12,211,514
December 2021 9 66 78 557 1,194,253
November 2021 91 256 266 399 1,051,841
2021-11-01 3 10 6 389 25,456
2021-11-02 0 6 6 278 31,013
2021-11-03 2 13 2 301 33,179
2021-11-04 4 7 5 342 35,371
2021-11-05 1 7 10 343 27,677
2021-11-06 2 10 4 343 30,595
2021-11-07 5 9 19 355 53,603
2021-11-08 1 1 11 277 51,810
2021-11-09 1 5 12 343 43,647
2021-11-10 2 5 11 372 29,314
2021-11-11 8 15 13 362 53,772
2021-11-12 5 7 7 363 38,224
2021-11-13 6 11 13 362 27,311
2021-11-14 0 6 3 360 26,476
2021-11-15 2 6 10 364 24,590
2021-11-16 5 8 18 393 32,835
2021-11-17 3 7 13 388 35,395
2021-11-18 5 9 5 358 36,835
2021-11-19 5 5 12 377 40,167
2021-11-20 5 7 11 365 30,188
2021-11-21 9 18 9 357 28,472
2021-11-22 1 2 8 368 31,778
2021-11-23 1 1 3 369 39,885
2021-11-24 7 11 11 350 39,369
2021-11-25 3 20 5 385 33,024
2021-11-26 1 5 7 343 44,118
2021-11-27 0 8 10 396 28,747
2021-11-28 3 31 9 397 33,592
2021-11-29 0 3 4 369 40,161
2021-11-30 1 3 9 399 25,237
October 2021 69 129 321 625 1,545,903
September 2021 91 131 319 396 1,795,849
2021-09-01 0 1 10 95 40,448
2021-09-02 2 2 7 84 47,814
2021-09-03 4 4 11 356 53,312
2021-09-04 5 7 13 364 45,590
2021-09-05 2 4 11 358 53,059
2021-09-06 3 11 12 365 54,571
2021-09-07 4 4 9 333 38,394
2021-09-08 2 2 10 323 42,823
2021-09-09 1 3 11 346 41,720
2021-09-10 2 4 10 379 57,664
2021-09-11 5 5 11 381 45,040
2021-09-12 3 3 11 396 41,736
2021-09-13 4 4 11 382 40,512
2021-09-14 1 2 3 376 34,895
2021-09-15 5 6 14 366 44,906
2021-09-16 3 4 12 382 40,544
2021-09-17 4 4 7 382 43,361
2021-09-18 4 6 17 391 95,377
2021-09-19 2 7 5 386 108,005
2021-09-20 2 4 12 366 79,912
2021-09-21 4 4 16 371 88,761
2021-09-22 2 2 11 375 142,593
2021-09-23 4 4 17 366 70,291
2021-09-24 3 6 8 391 71,483
2021-09-25 5 6 15 379 76,318
2021-09-26 3 3 8 380 77,543
2021-09-27 2 3 7 375 67,054
2021-09-28 5 10 5 374 45,351
2021-09-29 5 6 15 373 44,575
2021-09-30 0 0 10 331 62,197
August 2021 78 144 274 110 1,100,690
2021-08-01 3 5 5 79 31,364
2021-08-02 2 6 5 86 44,120
2021-08-03 2 2 5 76 57,959
2021-08-04 3 4 8 85 50,413
2021-08-05 2 2 9 85 56,280
2021-08-06 3 3 12 87 55,983
2021-08-07 3 11 10 80 32,188
2021-08-08 5 13 10 78 36,155
2021-08-09 2 4 13 85 29,706
2021-08-10 1 1 7 88 24,693
2021-08-11 1 1 9 95 24,017
2021-08-12 1 3 5 85 23,269
2021-08-13 0 5 6 88 21,185
2021-08-14 4 11 10 93 25,141
2021-08-15 3 9 11 85 21,733
2021-08-16 2 5 11 81 25,087
2021-08-17 4 5 9 100 25,068
2021-08-18 1 2 6 87 22,597
2021-08-19 1 2 9 86 21,796
2021-08-20 3 3 11 85 33,687
2021-08-21 9 10 16 87 40,566
2021-08-22 3 8 9 95 24,332
2021-08-23 1 3 4 88 19,183
2021-08-24 3 6 8 95 24,967
2021-08-25 3 5 12 88 27,019
2021-08-26 7 9 14 85 47,606
2021-08-27 0 0 5 99 39,935
2021-08-28 1 1 7 87 48,172
2021-08-29 2 2 13 92 68,608
2021-08-30 1 1 3 110 50,212
2021-08-31 2 2 12 91 47,649
July 2021 87 119 210 295 1,024,309
June 2021 51 79 130 348 765,611
2021-06-01 3 4 6 133 30,925
2021-06-02 1 2 3 184 36,153
2021-06-03 1 2 6 218 28,570
2021-06-04 2 2 7 227 24,727
2021-06-05 3 3 4 256 23,789
2021-06-06 4 4 8 270 32,379
2021-06-07 0 0 3 279 37,034
2021-06-08 4 4 5 292 36,463
2021-06-09 4 5 12 288 22,508
2021-06-10 2 2 6 279 23,353
2021-06-11 1 2 5 336 22,745
2021-06-12 5 5 9 298 21,807
2021-06-13 4 16 4 287 23,651
2021-06-14 1 6 4 281 19,436
2021-06-15 0 3 1 219 10,709
2021-06-16 0 0 2 257 15,585
2021-06-17 1 3 2 286 14,164
2021-06-18 0 0 2 284 17,033
2021-06-19 2 3 5 303 33,722
2021-06-20 0 0 3 292 27,683
2021-06-21 3 3 6 301 21,376
2021-06-22 1 1 4 316 21,690
2021-06-23 1 1 4 318 22,062
2021-06-24 1 1 4 284 21,747
2021-06-25 2 2 3 280 31,015
2021-06-26 1 1 4 295 34,211
2021-06-27 0 0 3 281 30,525
2021-06-28 4 4 4 287 23,847
2021-06-29 0 0 0 316 26,503
2021-06-30 0 0 1 348 30,199
May 2021 91 133 197 333 977,389
April 2021 19 39 77 291 484,513
2021-04-01 0 0 0 289 13,264
2021-04-02 0 2 0 286 11,884
2021-04-03 0 0 0 280 11,126
2021-04-04 1 2 0 279 10,723
2021-04-05 0 0 3 272 5,862
2021-04-06 0 1 1 189 6,017
2021-04-07 0 0 0 199 9,793
2021-04-08 0 1 3 234 9,475
2021-04-09 1 2 3 247 15,052
2021-04-10 0 0 5 276 13,216
2021-04-11 0 0 2 281 20,581
2021-04-12 0 0 3 259 21,048
2021-04-13 1 6 4 263 14,374
2021-04-14 0 3 2 271 20,003
2021-04-15 0 2 1 276 27,148
2021-04-16 0 1 4 291 20,237
2021-04-17 0 0 0 269 14,088
2021-04-18 0 0 1 259 13,982
2021-04-19 0 0 1 195 5,742
2021-04-20 0 0 2 236 16,146
2021-04-21 0 1 2 244 15,231
2021-04-22 0 1 1 245 14,859
2021-04-23 0 0 0 248 14,973
2021-04-24 0 0 2 257 15,041
2021-04-25 0 0 1 259 15,519
2021-04-26 2 3 4 270 20,659
2021-04-27 3 3 12 285 27,508
2021-04-28 8 8 11 289 21,174
2021-04-29 1 1 4 285 33,695
2021-04-30 2 2 5 273 26,093
March 2021 4 12 20 348 628,388
February 2021 7 57 12 351 799,076
January 2021 21 130 40 351 843,692
* 2020 155 1,716 347 2,258 7,826,169
December 2020 13 89 19 353 931,703
2020-12-01 0 6 1 319 25,540
2020-12-02 0 4 0 316 26,928
2020-12-03 0 2 0 326 21,517
2020-12-04 0 0 0 336 30,594
2020-12-05 0 0 0 325 43,633
2020-12-06 0 0 0 322 29,978
2020-12-07 1 3 0 352 38,876
2020-12-08 1 3 1 329 26,536
2020-12-09 0 0 0 302 14,771
2020-12-10 0 5 1 347 21,087
2020-12-11 0 1 2 323 37,932
2020-12-12 0 8 0 315 30,396
2020-12-13 1 6 1 314 26,761
2020-12-14 0 0 1 258 23,573
2020-12-15 2 4 0 187 14,724
2020-12-16 1 2 1 233 120,536
2020-12-17 1 2 1 275 27,780
2020-12-18 0 0 1 294 29,748
2020-12-19 1 4 2 285 14,949
2020-12-20 2 8 1 293 20,341
2020-12-21 0 2 1 287 30,485
2020-12-22 1 1 2 302 52,896
2020-12-23 1 1 1 287 20,671
2020-12-24 0 5 0 288 20,126
2020-12-25 1 5 1 285 20,607
2020-12-26 0 8 0 300 20,646
2020-12-27 0 4 1 267 36,698
2020-12-28 0 0 0 254 40,976
2020-12-29 0 1 0 286 27,835
2020-12-30 0 4 0 353 20,203
2020-12-31 0 0 0 280 14,360
November 2020 24 327 14 398 868,527
2020-11-01 3 10 0 249 19,345
2020-11-02 0 12 2 241 24,684
2020-11-03 0 10 0 271 42,917
2020-11-04 0 5 1 293 38,975
2020-11-05 0 6 0 305 32,927
2020-11-06 1 20 0 303 34,506
2020-11-07 1 17 1 293 31,740
2020-11-08 1 8 0 297 36,031
2020-11-09 1 8 0 283 32,243
2020-11-10 3 13 0 324 35,733
2020-11-11 0 9 0 333 35,031
2020-11-12 1 19 0 344 30,738
2020-11-13 0 4 0 317 41,406
2020-11-14 0 20 0 360 32,051
2020-11-15 0 6 1 311 32,397
2020-11-16 0 0 1 226 19,525
2020-11-17 0 5 0 303 28,693
2020-11-18 0 8 1 302 21,119
2020-11-19 1 2 2 317 32,204
2020-11-20 2 9 3 398 28,885
2020-11-21 1 23 1 360 27,320
2020-11-22 0 6 0 380 31,321
2020-11-23 1 6 0 365 33,013
2020-11-24 1 13 0 340 21,028
2020-11-25 1 12 0 379 30,026
2020-11-26 1 9 0 317 30,297
2020-11-27 2 15 0 271 16,792
2020-11-28 1 16 0 213 14,414
2020-11-29 1 8 1 264 13,238
2020-11-30 1 28 0 311 19,928
October 2020 22 426 13 367 730,422
September 2020 25 323 6 466 903,834
2020-09-01 0 18 0 78 33,201
2020-09-02 3 12 1 343 34,666
2020-09-03 0 3 1 466 48,080
2020-09-04 0 12 2 352 67,684
2020-09-05 2 9 0 377 63,237
2020-09-06 1 6 0 358 39,979
2020-09-07 1 3 0 366 49,403
2020-09-08 0 8 1 369 40,937
2020-09-09 1 12 1 396 53,155
2020-09-10 2 13 0 377 56,738
2020-09-11 2 23 0 391 42,264
2020-09-12 3 38 0 389 38,846
2020-09-13 1 16 0 395 23,483
2020-09-14 1 16 0 343 25,582
2020-09-15 1 21 0 307 13,770
2020-09-16 1 3 0 295 18,953
2020-09-17 1 9 0 307 17,772
2020-09-18 1 3 0 315 30,375
2020-09-19 0 14 0 311 20,229
2020-09-20 3 24 0 321 24,046
2020-09-21 0 15 0 314 20,953
2020-09-22 0 16 0 282 14,769
2020-09-23 0 5 0 269 16,390
2020-09-24 0 5 0 226 14,459
2020-09-25 0 2 0 264 8,621
2020-09-26 0 0 0 285 14,432
2020-09-27 1 9 0 297 18,564
2020-09-28 0 4 0 333 14,725
2020-09-29 0 4 0 362 17,515
2020-09-30 0 0 0 336 21,006
August 2020 18 195 14 462 987,056
July 2020 8 61 27 657 611,507
June 2020 6 33 60 322 376,970
May 2020 4 15 60 511 369,201
2020-05-01 0 0 1 511 75,239
2020-05-02 0 0 1 486 25,955
2020-05-03 1 1 2 491 19,084
2020-05-04 0 2 3 312 9,921
2020-05-05 0 1 2 351 8,255
2020-05-06 0 1 0 365 7,271
2020-05-07 0 2 0 363 9,612
2020-05-08 1 2 4 314 14,997
2020-05-09 0 2 0 339 15,039
2020-05-10 0 0 3 425 12,732
2020-05-11 0 0 1 355 7,412
2020-05-12 0 0 2 359 6,982
2020-05-13 0 0 2 341 8,727
2020-05-14 0 0 1 345 15,708
2020-05-15 1 2 4 338 6,812
2020-05-16 0 0 2 342 8,216
2020-05-17 0 0 3 298 8,616
2020-05-18 0 0 2 327 15,654
2020-05-19 1 1 2 279 17,027
2020-05-20 0 0 2 275 20,061
2020-05-21 0 0 0 196 17,726
2020-05-22 0 0 3 97 2,071
2020-05-23 0 0 2 89 2,690
2020-05-24 0 0 3 100 3,275
2020-05-25 0 0 3 95 2,684
2020-05-26 0 0 3 83 2,567
2020-05-27 0 0 2 105 2,813
2020-05-28 0 0 0 133 2,798
2020-05-29 0 0 4 109 2,629
2020-05-30 0 0 2 158 4,856
2020-05-31 0 1 1 184 11,772
April 2020 15 127 33 522 508,478
2020-04-01 0 1 0 279 5,382
2020-04-02 0 0 0 250 6,591
2020-04-03 0 0 0 236 4,348
2020-04-04 0 0 0 249 5,635
2020-04-05 0 1 0 250 5,195
2020-04-06 0 0 2 225 3,977
2020-04-07 0 24 1 201 3,663
2020-04-08 0 1 2 231 4,943
2020-04-09 1 3 1 224 4,789
2020-04-10 0 1 3 265 6,391
2020-04-11 0 0 2 268 8,704
2020-04-12 0 24 0 215 6,510
2020-04-13 0 1 4 221 5,809
2020-04-14 0 5 2 279 9,074
2020-04-15 0 2 2 309 8,425
2020-04-16 1 11 1 343 14,448
2020-04-17 0 8 0 321 12,710
2020-04-18 6 8 0 373 13,815
2020-04-19 2 2 1 412 35,310
2020-04-20 3 6 0 508 50,196
2020-04-21 0 2 0 486 38,950
2020-04-22 0 1 4 474 25,165
2020-04-23 0 3 3 241 7,559
2020-04-24 1 4 0 303 6,517
2020-04-25 0 6 0 276 14,554
2020-04-26 1 11 2 270 12,189
2020-04-27 0 0 0 278 16,954
2020-04-28 0 1 0 391 9,816
2020-04-29 0 0 0 501 68,707
2020-04-30 0 1 3 522 92,152
March 2020 8 35 40 631 319,835
February 2020 8 46 36 1,979 757,932
2020-02-01 0 0 2 306 13,171
2020-02-02 0 0 1 342 15,335
2020-02-03 0 0 2 1,518 48,296
2020-02-04 0 0 0 894 34,613
2020-02-05 0 0 1 773 26,071
2020-02-06 0 0 0 1,073 19,714
2020-02-07 0 0 2 1,033 20,807
2020-02-08 0 2 0 733 25,991
2020-02-09 1 2 2 903 45,823
2020-02-10 0 1 0 788 59,915
2020-02-11 0 0 1 1,243 19,787
2020-02-12 0 0 1 585 18,516
2020-02-13 0 0 2 618 20,777
2020-02-14 1 2 0 873 29,762
2020-02-15 0 0 0 935 26,434
2020-02-16 0 1 3 708 16,525
2020-02-17 2 9 3 646 22,728
2020-02-18 0 4 3 745 33,033
2020-02-19 0 5 2 909 32,984
2020-02-20 0 2 1 945 32,541
2020-02-21 0 0 0 1,125 32,705
2020-02-22 1 4 0 1,432 29,540
2020-02-23 0 1 0 591 13,218
2020-02-24 2 4 3 944 20,196
2020-02-25 1 9 3 893 14,542
2020-02-26 0 0 2 1,274 21,334
2020-02-27 0 0 0 775 18,641
2020-02-28 0 0 2 1,979 26,870
2020-02-29 0 0 0 976 18,063
January 2020 4 39 25 2,258 460,704
* 2019 93 713 198 1,562 4,241,568
December 2019 1 23 15 1,562 327,487
November 2019 4 109 19 681 358,210
2019-11-01 0 0 1 388 26,358
2019-11-02 0 5 3 327 8,108
2019-11-03 0 0 1 329 7,135
2019-11-04 0 0 1 301 6,784
2019-11-05 0 0 0 256 4,955
2019-11-06 0 2 1 368 19,256
2019-11-07 0 12 0 360 19,384
2019-11-08 1 8 1 357 8,097
2019-11-09 0 0 0 297 7,190
2019-11-10 1 1 0 298 9,290
2019-11-11 0 0 0 442 8,214
2019-11-12 1 10 1 400 8,007
2019-11-13 0 0 0 341 7,968
2019-11-14 0 1 0 357 7,449
2019-11-15 0 18 2 578 7,589
2019-11-16 0 0 1 460 6,481
2019-11-17 0 0 2 297 6,832
2019-11-18 0 0 0 349 6,514
2019-11-19 0 0 0 271 6,516
2019-11-20 0 0 1 0 4,800
2019-11-21 0 0 0 485 7,732
2019-11-22 0 0 0 681 8,869
2019-11-23 0 0 1 341 7,053
2019-11-24 0 0 0 388 6,645
2019-11-25 0 1 0 292 10,442
2019-11-26 0 18 0 401 19,386
2019-11-27 0 6 0 404 30,656
2019-11-28 0 22 1 410 32,508
2019-11-29 0 0 1 385 29,236
2019-11-30 1 5 1 534 18,756
October 2019 1 5 23 437 488,899
September 2019 4 25 23 370 350,171
August 2019 2 33 5 464 186,756
2019-08-01 0 0 0 329 7,605
2019-08-02 0 0 1 293 6,783
2019-08-03 0 0 0 306 6,039
2019-08-04 0 0 0 291 8,636
2019-08-05 0 0 0 318 7,762
2019-08-06 0 0 0 320 7,806
2019-08-07 0 0 0 317 7,105
2019-08-08 0 0 0 281 5,327
2019-08-09 0 0 0 340 6,421
2019-08-10 0 0 0 328 6,641
2019-08-11 0 0 1 329 6,774
2019-08-12 1 24 0 313 7,670
2019-08-13 0 1 1 267 6,635
2019-08-14 0 0 0 321 7,638
2019-08-15 0 0 1 323 7,648
2019-08-16 0 0 0 304 6,983
2019-08-17 0 0 0 292 6,503
2019-08-18 0 0 0 0 29
2019-08-26 0 0 0 42 1,980
2019-08-27 0 2 0 46 6,007
2019-08-28 0 0 0 36 10,544
2019-08-29 0 2 1 336 13,775
2019-08-30 1 2 0 323 16,202
2019-08-31 0 2 0 464 18,243
July 2019 7 81 17 363 289,325
June 2019 2 42 19 378 386,849
May 2019 0 24 17 367 258,179
April 2019 14 67 16 388 486,822
March 2019 12 36 10 305 313,055
February 2019 22 137 18 257 497,786
2019-02-01 1 21 1 225 15,368
2019-02-02 3 12 0 206 15,360
2019-02-03 1 9 2 211 13,794
2019-02-04 0 2 1 176 15,657
2019-02-05 1 7 2 163 21,675
2019-02-06 3 6 2 149 28,020
2019-02-07 0 3 1 179 13,336
2019-02-08 2 24 0 160 20,817
2019-02-09 0 4 0 172 23,888
2019-02-10 1 2 0 162 24,308
2019-02-11 2 5 2 257 39,860
2019-02-12 0 1 0 143 31,850
2019-02-13 0 2 0 45 43,607
2019-02-14 3 6 1 53 18,245
2019-02-15 1 5 1 46 23,463
2019-02-16 0 3 2 49 22,843
2019-02-17 0 0 1 178 15,441
2019-02-18 0 0 0 174 6,605
2019-02-19 0 0 1 164 5,911
2019-02-20 1 1 0 175 6,785
2019-02-21 1 2 1 171 5,481
2019-02-22 1 5 0 165 7,650
2019-02-23 0 7 0 186 10,585
2019-02-24 0 1 0 183 46,966
2019-02-25 0 2 0 178 6,614
2019-02-26 0 4 0 180 3,538
2019-02-27 0 1 0 152 4,627
2019-02-28 1 2 0 178 5,492
January 2019 24 131 16 357 298,029
2019-01-01 0 4 0 130 12,652
2019-01-02 0 1 0 135 10,559
2019-01-03 0 0 0 324 9,186
