Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 310 | 1,018 | 543 | 2,512 | 77,458,792 |
November 2024 | 1 | 17 | 0 | 750 | 328,750 |
October 2024 | 10 | 129 | 1 | 1,812 | 4,926,155 |
September 2024 | 29 | 234 | 101 | 2,512 | 10,302,579 |
August 2024 | 151 | 311 | 251 | 1,725 | 9,673,599 |
July 2024 | 85 | 154 | 135 | 1,937 | 9,994,589 |
June 2024 | 11 | 51 | 18 | 2,344 | 11,492,792 |
2024-06-01 | 1 | 9 | 1 | 1,887 | 202,817 |
2024-06-02 | 0 | 3 | 1 | 1,961 | 160,658 |
2024-06-03 | 1 | 4 | 1 | 2,344 | 605,568 |
2024-06-04 | 2 | 5 | 1 | 2,280 | 458,409 |
2024-06-05 | 1 | 5 | 0 | 2,113 | 556,617 |
2024-06-06 | 1 | 2 | 1 | 2,131 | 432,962 |
2024-06-07 | 0 | 0 | 1 | 2,342 | 347,629 |
2024-06-08 | 0 | 2 | 0 | 2,008 | 340,975 |
2024-06-09 | 2 | 6 | 1 | 1,339 | 277,896 |
2024-06-10 | 0 | 5 | 0 | 1,347 | 252,630 |
2024-06-11 | 0 | 0 | 0 | 1,405 | 236,815 |
2024-06-12 | 0 | 2 | 0 | 1,520 | 286,357 |
2024-06-13 | 0 | 0 | 0 | 2,093 | 310,461 |
2024-06-14 | 2 | 2 | 1 | 2,142 | 586,796 |
2024-06-15 | 0 | 0 | 0 | 2,098 | 508,366 |
2024-06-16 | 0 | 0 | 0 | 1,929 | 580,808 |
2024-06-17 | 0 | 1 | 2 | 2,087 | 506,536 |
2024-06-18 | 0 | 0 | 0 | 2,061 | 393,279 |
2024-06-19 | 0 | 0 | 0 | 1,903 | 323,225 |
2024-06-20 | 0 | 0 | 0 | 2,057 | 383,393 |
2024-06-21 | 0 | 2 | 0 | 1,927 | 533,705 |
2024-06-22 | 0 | 0 | 2 | 1,943 | 410,050 |
2024-06-23 | 0 | 0 | 0 | 1,604 | 160,972 |
2024-06-24 | 0 | 0 | 1 | 1,825 | 180,100 |
2024-06-25 | 0 | 0 | 0 | 2,291 | 279,273 |
2024-06-26 | 0 | 0 | 0 | 2,265 | 477,664 |
2024-06-27 | 0 | 0 | 0 | 2,024 | 537,534 |
2024-06-28 | 0 | 0 | 0 | 1,962 | 356,357 |
2024-06-29 | 1 | 3 | 5 | 1,843 | 356,191 |
2024-06-30 | 0 | 0 | 0 | 1,891 | 448,749 |
May 2024 | 4 | 51 | 9 | 2,274 | 14,675,520 |
2024-05-01 | 0 | 12 | 0 | 1,946 | 250,706 |
2024-05-02 | 0 | 15 | 0 | 1,777 | 439,865 |
2024-05-03 | 0 | 1 | 0 | 2,159 | 483,503 |
2024-05-04 | 0 | 1 | 1 | 1,856 | 340,982 |
2024-05-05 | 0 | 1 | 0 | 1,838 | 244,105 |
2024-05-06 | 2 | 10 | 1 | 1,616 | 324,089 |
2024-05-07 | 0 | 0 | 0 | 1,496 | 315,334 |
2024-05-08 | 0 | 0 | 0 | 1,892 | 530,613 |
2024-05-09 | 0 | 0 | 0 | 1,795 | 661,616 |
2024-05-10 | 0 | 0 | 0 | 1,879 | 585,843 |
2024-05-11 | 0 | 0 | 0 | 1,827 | 640,235 |
2024-05-12 | 0 | 0 | 0 | 1,814 | 620,017 |
2024-05-13 | 0 | 2 | 0 | 1,989 | 654,869 |
2024-05-14 | 0 | 1 | 0 | 2,048 | 864,556 |
2024-05-15 | 1 | 1 | 1 | 2,143 | 815,042 |
2024-05-16 | 0 | 1 | 0 | 2,031 | 746,081 |
2024-05-17 | 0 | 0 | 1 | 2,068 | 511,876 |
2024-05-18 | 0 | 1 | 2 | 1,904 | 229,914 |
2024-05-19 | 0 | 0 | 0 | 1,393 | 275,483 |
2024-05-20 | 0 | 3 | 0 | 2,135 | 411,592 |
2024-05-21 | 0 | 0 | 0 | 2,188 | 846,553 |
2024-05-22 | 1 | 1 | 1 | 2,096 | 593,869 |
2024-05-23 | 0 | 0 | 0 | 2,013 | 600,957 |
2024-05-24 | 0 | 0 | 0 | 1,950 | 749,908 |
2024-05-25 | 0 | 0 | 0 | 1,979 | 349,345 |
2024-05-26 | 0 | 0 | 1 | 2,015 | 269,844 |
2024-05-27 | 0 | 0 | 0 | 2,274 | 264,853 |
2024-05-28 | 0 | 0 | 0 | 2,023 | 274,239 |
2024-05-29 | 0 | 0 | 1 | 1,990 | 289,420 |
2024-05-30 | 0 | 0 | 0 | 1,921 | 269,464 |
2024-05-31 | 0 | 1 | 0 | 1,966 | 220,747 |
April 2024 | 6 | 18 | 7 | 2,258 | 4,669,813 |
2024-04-01 | 0 | 0 | 0 | 1,278 | 116,744 |
2024-04-02 | 0 | 0 | 1 | 1,265 | 120,616 |
2024-04-03 | 0 | 0 | 0 | 1,286 | 122,011 |
2024-04-04 | 0 | 1 | 1 | 1,281 | 121,330 |
2024-04-05 | 0 | 0 | 0 | 1,258 | 123,341 |
2024-04-06 | 0 | 0 | 0 | 1,275 | 120,210 |
2024-04-07 | 0 | 0 | 0 | 1,310 | 119,172 |
2024-04-08 | 0 | 0 | 0 | 1,271 | 118,206 |
2024-04-09 | 0 | 0 | 1 | 1,255 | 128,194 |
2024-04-10 | 0 | 0 | 0 | 1,272 | 128,666 |
2024-04-11 | 0 | 0 | 0 | 1,200 | 146,741 |
2024-04-12 | 0 | 0 | 0 | 1,142 | 129,890 |
2024-04-13 | 0 | 0 | 0 | 1,126 | 70,277 |
2024-04-14 | 0 | 0 | 0 | 1,134 | 151,893 |
2024-04-15 | 0 | 1 | 0 | 1,203 | 127,697 |
2024-04-16 | 0 | 0 | 0 | 1,243 | 131,606 |
2024-04-17 | 0 | 0 | 0 | 1,405 | 127,874 |
2024-04-18 | 0 | 0 | 0 | 1,602 | 149,187 |
2024-04-19 | 1 | 1 | 0 | 1,903 | 176,190 |
2024-04-20 | 0 | 0 | 0 | 1,892 | 147,438 |
2024-04-21 | 0 | 0 | 0 | 1,240 | 123,054 |
2024-04-22 | 0 | 0 | 0 | 1,252 | 131,995 |
2024-04-23 | 0 | 0 | 0 | 1,472 | 150,510 |
2024-04-24 | 1 | 2 | 1 | 1,904 | 154,189 |
2024-04-25 | 0 | 0 | 0 | 2,258 | 181,950 |
2024-04-26 | 0 | 0 | 1 | 1,810 | 137,939 |
2024-04-27 | 1 | 2 | 0 | 1,740 | 305,267 |
2024-04-28 | 1 | 1 | 1 | 1,718 | 371,832 |
2024-04-29 | 1 | 3 | 0 | 2,098 | 358,165 |
2024-04-30 | 1 | 7 | 1 | 1,951 | 177,629 |
March 2024 | 5 | 10 | 10 | 2,144 | 4,432,169 |
2024-03-01 | 0 | 0 | 0 | 1,713 | 125,196 |
2024-03-02 | 0 | 0 | 0 | 1,686 | 171,733 |
2024-03-03 | 1 | 1 | 2 | 1,555 | 150,651 |
2024-03-04 | 0 | 0 | 0 | 1,555 | 125,720 |
2024-03-05 | 0 | 0 | 0 | 1,509 | 126,765 |
2024-03-06 | 0 | 0 | 0 | 1,615 | 129,093 |
2024-03-07 | 1 | 1 | 1 | 1,554 | 114,239 |
2024-03-08 | 0 | 0 | 0 | 1,649 | 132,328 |
2024-03-09 | 1 | 1 | 1 | 1,651 | 140,108 |
2024-03-10 | 0 | 1 | 0 | 1,577 | 137,483 |
2024-03-11 | 0 | 1 | 0 | 1,694 | 151,764 |
2024-03-12 | 0 | 0 | 0 | 1,576 | 153,819 |
2024-03-13 | 0 | 1 | 0 | 1,657 | 137,227 |
2024-03-14 | 1 | 1 | 0 | 1,700 | 149,121 |
2024-03-15 | 0 | 1 | 0 | 1,790 | 157,342 |
2024-03-16 | 0 | 1 | 0 | 1,798 | 158,116 |
2024-03-17 | 0 | 0 | 0 | 1,800 | 157,429 |
2024-03-18 | 0 | 0 | 0 | 1,777 | 161,561 |
2024-03-19 | 0 | 0 | 0 | 1,801 | 160,509 |
2024-03-20 | 0 | 0 | 0 | 1,697 | 160,107 |
2024-03-21 | 0 | 0 | 3 | 1,598 | 160,334 |
2024-03-22 | 0 | 0 | 0 | 1,575 | 163,820 |
2024-03-23 | 0 | 0 | 0 | 1,674 | 154,686 |
2024-03-24 | 0 | 0 | 0 | 1,755 | 150,569 |
2024-03-25 | 0 | 0 | 0 | 1,724 | 89,920 |
2024-03-26 | 0 | 0 | 1 | 1,745 | 103,273 |
2024-03-27 | 0 | 0 | 0 | 1,732 | 98,307 |
2024-03-28 | 0 | 0 | 1 | 1,955 | 187,636 |
2024-03-29 | 0 | 0 | 0 | 2,144 | 170,945 |
2024-03-30 | 1 | 1 | 1 | 1,555 | 128,800 |
2024-03-31 | 0 | 0 | 0 | 1,488 | 123,568 |
February 2024 | 5 | 30 | 9 | 1,819 | 3,774,438 |
2024-02-01 | 0 | 2 | 0 | 1,478 | 79,635 |
2024-02-02 | 0 | 0 | 0 | 1,644 | 74,640 |
2024-02-03 | 0 | 1 | 0 | 1,589 | 95,225 |
2024-02-04 | 1 | 1 | 1 | 1,494 | 78,772 |
2024-02-05 | 0 | 2 | 0 | 1,724 | 89,294 |
2024-02-06 | 0 | 1 | 1 | 1,545 | 81,039 |
2024-02-07 | 0 | 1 | 0 | 1,656 | 89,317 |
2024-02-08 | 0 | 0 | 0 | 1,645 | 142,634 |
2024-02-09 | 0 | 3 | 0 | 1,650 | 149,528 |
2024-02-10 | 0 | 2 | 0 | 1,701 | 150,278 |
2024-02-11 | 0 | 0 | 0 | 1,651 | 146,815 |
2024-02-12 | 0 | 0 | 0 | 1,740 | 149,239 |
2024-02-13 | 1 | 1 | 0 | 1,723 | 156,016 |
2024-02-14 | 0 | 0 | 0 | 1,758 | 146,207 |
2024-02-15 | 0 | 0 | 0 | 1,769 | 140,609 |
2024-02-16 | 2 | 10 | 2 | 1,756 | 153,638 |
2024-02-17 | 0 | 4 | 0 | 1,819 | 143,864 |
2024-02-18 | 0 | 1 | 1 | 1,762 | 149,299 |
2024-02-19 | 0 | 0 | 0 | 1,681 | 147,744 |
2024-02-20 | 0 | 0 | 0 | 1,788 | 152,585 |
2024-02-21 | 0 | 0 | 1 | 1,654 | 142,291 |
2024-02-22 | 0 | 0 | 0 | 1,639 | 160,247 |
2024-02-23 | 0 | 0 | 1 | 1,654 | 135,436 |
2024-02-24 | 0 | 0 | 0 | 1,639 | 142,408 |
2024-02-25 | 0 | 0 | 0 | 1,610 | 149,040 |
2024-02-26 | 0 | 0 | 0 | 1,608 | 141,969 |
2024-02-27 | 0 | 0 | 0 | 1,591 | 157,560 |
2024-02-28 | 1 | 1 | 2 | 1,683 | 140,887 |
2024-02-29 | 0 | 0 | 0 | 1,639 | 88,222 |
January 2024 | 3 | 13 | 2 | 1,598 | 3,188,388 |
2024-01-01 | 0 | 0 | 0 | 1,000 | 96,326 |
2024-01-02 | 0 | 0 | 0 | 1,039 | 99,206 |
2024-01-03 | 0 | 0 | 0 | 1,041 | 99,863 |
2024-01-04 | 0 | 0 | 0 | 985 | 101,393 |
2024-01-05 | 0 | 0 | 0 | 970 | 96,825 |
2024-01-06 | 0 | 0 | 0 | 1,060 | 102,274 |
2024-01-07 | 0 | 0 | 0 | 1,063 | 109,638 |
2024-01-08 | 0 | 0 | 0 | 1,090 | 113,296 |
2024-01-09 | 1 | 1 | 0 | 1,062 | 106,199 |
2024-01-10 | 0 | 0 | 0 | 1,033 | 100,641 |
2024-01-11 | 0 | 0 | 0 | 1,056 | 109,101 |
2024-01-12 | 0 | 0 | 0 | 1,054 | 111,635 |
2024-01-13 | 0 | 0 | 0 | 1,203 | 95,203 |
2024-01-14 | 0 | 0 | 0 | 1,002 | 91,357 |
2024-01-15 | 0 | 0 | 0 | 958 | 95,065 |
2024-01-16 | 1 | 4 | 1 | 1,055 | 108,677 |
2024-01-17 | 0 | 1 | 0 | 909 | 92,971 |
2024-01-18 | 0 | 0 | 0 | 1,234 | 102,803 |
2024-01-19 | 0 | 0 | 0 | 1,306 | 109,578 |
2024-01-20 | 0 | 0 | 0 | 1,428 | 114,545 |
2024-01-21 | 0 | 1 | 0 | 1,482 | 137,205 |
2024-01-22 | 0 | 0 | 0 | 1,544 | 103,479 |
2024-01-23 | 0 | 0 | 0 | 1,536 | 111,996 |
2024-01-24 | 0 | 0 | 0 | 1,580 | 74,335 |
2024-01-25 | 0 | 0 | 0 | 1,536 | 81,919 |
2024-01-26 | 0 | 0 | 0 | 1,598 | 102,291 |
2024-01-27 | 0 | 0 | 1 | 1,540 | 94,894 |
2024-01-28 | 0 | 0 | 0 | 1,597 | 106,633 |
2024-01-29 | 1 | 1 | 0 | 1,576 | 125,248 |
2024-01-30 | 0 | 0 | 0 | 1,540 | 102,104 |
2024-01-31 | 0 | 5 | 0 | 1,538 | 91,688 |
2023 | 514 | 1,214 | 3,559 | 2,945 | 11,733,697 |
December 2023 | 6 | 14 | 4 | 1,090 | 2,401,911 |
2023-12-01 | 0 | 0 | 0 | 695 | 78,210 |
2023-12-02 | 0 | 0 | 0 | 751 | 80,087 |
2023-12-03 | 0 | 0 | 0 | 760 | 75,429 |
2023-12-04 | 0 | 1 | 0 | 652 | 58,141 |
2023-12-05 | 1 | 1 | 1 | 679 | 63,628 |
2023-12-06 | 0 | 0 | 0 | 697 | 63,280 |
2023-12-07 | 0 | 1 | 0 | 693 | 67,857 |
2023-12-08 | 0 | 3 | 0 | 789 | 63,986 |
2023-12-09 | 0 | 0 | 0 | 784 | 65,364 |
2023-12-10 | 0 | 0 | 0 | 856 | 66,185 |
2023-12-11 | 0 | 0 | 0 | 938 | 69,730 |
2023-12-12 | 0 | 0 | 0 | 965 | 59,166 |
2023-12-13 | 0 | 0 | 0 | 954 | 32,764 |
2023-12-14 | 0 | 0 | 0 | 864 | 29,297 |
2023-12-15 | 1 | 1 | 1 | 859 | 26,084 |
2023-12-16 | 1 | 1 | 0 | 873 | 30,676 |
2023-12-17 | 0 | 0 | 0 | 877 | 49,951 |
2023-12-18 | 0 | 1 | 0 | 1,018 | 79,020 |
2023-12-19 | 0 | 0 | 0 | 929 | 83,801 |
2023-12-20 | 0 | 0 | 0 | 1,003 | 84,090 |
2023-12-21 | 0 | 0 | 0 | 1,024 | 81,314 |
2023-12-22 | 0 | 0 | 1 | 994 | 55,655 |
2023-12-23 | 0 | 0 | 0 | 927 | 89,006 |
2023-12-24 | 1 | 2 | 0 | 1,027 | 114,242 |
2023-12-25 | 0 | 0 | 1 | 1,037 | 132,673 |
2023-12-26 | 0 | 0 | 0 | 1,013 | 216,133 |
2023-12-27 | 0 | 0 | 0 | 1,013 | 110,058 |
2023-12-28 | 1 | 1 | 0 | 1,048 | 92,699 |
2023-12-29 | 0 | 0 | 0 | 1,090 | 92,949 |
2023-12-30 | 0 | 0 | 0 | 1,015 | 94,891 |
2023-12-31 | 1 | 2 | 0 | 1,057 | 95,545 |
November 2023 | 6 | 25 | 4 | 755 | 1,329,845 |
October 2023 | 6 | 24 | 8 | 858 | 1,033,483 |
2023-10-01 | 0 | 3 | 0 | 379 | 16,677 |
2023-10-02 | 0 | 4 | 1 | 349 | 17,772 |
2023-10-03 | 0 | 0 | 0 | 331 | 23,817 |
2023-10-04 | 0 | 0 | 0 | 288 | 14,202 |
2023-10-05 | 0 | 1 | 0 | 306 | 13,606 |
2023-10-06 | 0 | 0 | 0 | 217 | 11,560 |
2023-10-07 | 0 | 0 | 0 | 230 | 15,448 |
2023-10-08 | 1 | 3 | 0 | 597 | 16,430 |
2023-10-09 | 0 | 0 | 0 | 603 | 19,810 |
2023-10-10 | 0 | 0 | 0 | 643 | 38,002 |
2023-10-11 | 0 | 0 | 0 | 631 | 26,476 |
2023-10-12 | 1 | 3 | 0 | 658 | 15,565 |
2023-10-13 | 0 | 1 | 1 | 436 | 15,942 |
2023-10-14 | 0 | 0 | 1 | 313 | 13,735 |
2023-10-15 | 0 | 0 | 1 | 356 | 60,103 |
2023-10-16 | 0 | 0 | 0 | 313 | 87,814 |
2023-10-17 | 2 | 2 | 0 | 590 | 93,107 |
2023-10-18 | 1 | 1 | 0 | 625 | 100,123 |
2023-10-19 | 0 | 0 | 2 | 540 | 99,555 |
2023-10-20 | 0 | 1 | 0 | 555 | 63,346 |
2023-10-21 | 0 | 2 | 1 | 412 | 10,805 |
2023-10-22 | 0 | 0 | 1 | 457 | 12,680 |
2023-10-23 | 1 | 1 | 0 | 428 | 11,390 |
2023-10-24 | 0 | 0 | 0 | 845 | 17,641 |
2023-10-25 | 0 | 0 | 0 | 858 | 30,589 |
2023-10-26 | 0 | 1 | 0 | 611 | 27,636 |
2023-10-27 | 0 | 1 | 0 | 604 | 47,123 |
2023-10-28 | 0 | 0 | 0 | 611 | 38,263 |
2023-10-29 | 0 | 0 | 0 | 651 | 29,174 |
2023-10-30 | 0 | 0 | 0 | 608 | 20,431 |
2023-10-31 | 0 | 0 | 0 | 616 | 24,661 |
September 2023 | 8 | 282 | 7 | 673 | 1,019,504 |
2023-09-01 | 1 | 40 | 0 | 646 | 73,698 |
2023-09-02 | 0 | 13 | 0 | 596 | 51,263 |
2023-09-03 | 0 | 11 | 0 | 583 | 43,948 |
2023-09-04 | 0 | 17 | 0 | 615 | 34,253 |
2023-09-05 | 0 | 5 | 0 | 607 | 24,317 |
2023-09-06 | 0 | 11 | 0 | 562 | 18,152 |
2023-09-07 | 0 | 7 | 0 | 530 | 15,632 |
2023-09-08 | 0 | 7 | 1 | 569 | 27,049 |
2023-09-09 | 2 | 8 | 0 | 531 | 77,856 |
2023-09-10 | 0 | 6 | 1 | 539 | 83,002 |
2023-09-11 | 3 | 9 | 1 | 627 | 89,049 |
2023-09-12 | 0 | 10 | 0 | 520 | 90,940 |
2023-09-13 | 0 | 13 | 0 | 528 | 50,986 |
2023-09-14 | 0 | 7 | 0 | 401 | 21,009 |
2023-09-15 | 0 | 13 | 0 | 308 | 8,579 |
2023-09-16 | 0 | 9 | 0 | 270 | 16,646 |
2023-09-17 | 0 | 2 | 0 | 289 | 10,122 |
2023-09-18 | 0 | 10 | 0 | 515 | 11,915 |
2023-09-19 | 1 | 6 | 1 | 547 | 24,897 |
2023-09-20 | 0 | 21 | 0 | 587 | 27,989 |
2023-09-21 | 0 | 3 | 0 | 402 | 21,521 |
2023-09-22 | 0 | 4 | 1 | 271 | 21,222 |
2023-09-23 | 0 | 8 | 0 | 252 | 17,125 |
2023-09-24 | 0 | 16 | 0 | 237 | 21,384 |
2023-09-25 | 0 | 4 | 0 | 320 | 21,116 |
2023-09-26 | 1 | 5 | 0 | 603 | 25,213 |
2023-09-27 | 0 | 4 | 1 | 673 | 30,364 |
2023-09-28 | 0 | 3 | 0 | 610 | 25,400 |
2023-09-29 | 0 | 4 | 1 | 254 | 17,087 |
2023-09-30 | 0 | 6 | 0 | 280 | 17,770 |
August 2023 | 5 | 118 | 4 | 672 | 648,508 |
2023-08-01 | 0 | 8 | 0 | 252 | 19,635 |
2023-08-02 | 0 | 5 | 0 | 311 | 11,563 |
2023-08-03 | 0 | 3 | 0 | 294 | 28,817 |
2023-08-04 | 0 | 2 | 0 | 319 | 32,682 |
2023-08-05 | 0 | 0 | 0 | 268 | 22,881 |
2023-08-06 | 1 | 8 | 1 | 261 | 17,664 |
2023-08-07 | 0 | 5 | 0 | 248 | 21,874 |
2023-08-08 | 2 | 8 | 1 | 328 | 17,640 |
2023-08-09 | 0 | 1 | 0 | 313 | 17,703 |
2023-08-10 | 0 | 0 | 0 | 312 | 19,467 |
2023-08-11 | 0 | 0 | 0 | 303 | 11,848 |
2023-08-12 | 0 | 0 | 0 | 286 | 10,049 |
2023-08-13 | 0 | 0 | 0 | 342 | 15,916 |
2023-08-14 | 0 | 0 | 0 | 283 | 9,177 |
2023-08-15 | 0 | 0 | 1 | 290 | 11,584 |
2023-08-16 | 0 | 0 | 0 | 249 | 20,902 |
2023-08-17 | 0 | 0 | 0 | 202 | 18,476 |
2023-08-18 | 1 | 4 | 0 | 226 | 18,251 |
2023-08-19 | 0 | 1 | 0 | 236 | 15,922 |
2023-08-20 | 0 | 11 | 0 | 220 | 10,050 |
2023-08-21 | 0 | 4 | 0 | 180 | 9,649 |
2023-08-22 | 0 | 1 | 0 | 225 | 13,308 |
2023-08-23 | 0 | 10 | 0 | 224 | 14,991 |
2023-08-24 | 0 | 9 | 0 | 617 | 25,082 |
2023-08-25 | 0 | 6 | 0 | 584 | 23,037 |
2023-08-26 | 0 | 3 | 0 | 547 | 15,633 |
2023-08-27 | 1 | 8 | 0 | 583 | 15,917 |
2023-08-28 | 0 | 2 | 0 | 633 | 16,631 |
2023-08-29 | 0 | 9 | 0 | 573 | 19,078 |
2023-08-30 | 0 | 7 | 1 | 579 | 53,262 |
2023-08-31 | 0 | 3 | 0 | 672 | 89,819 |
July 2023 | 14 | 93 | 8 | 889 | 843,358 |
2023-07-01 | 1 | 5 | 1 | 866 | 43,940 |
2023-07-02 | 0 | 5 | 0 | 844 | 44,474 |
2023-07-03 | 1 | 1 | 0 | 884 | 47,544 |
2023-07-04 | 0 | 0 | 1 | 858 | 37,775 |
2023-07-05 | 1 | 1 | 1 | 854 | 38,392 |
2023-07-06 | 2 | 2 | 0 | 866 | 33,929 |
2023-07-07 | 3 | 3 | 0 | 870 | 35,463 |
2023-07-08 | 0 | 0 | 0 | 889 | 33,517 |
2023-07-09 | 4 | 9 | 0 | 879 | 38,620 |
2023-07-10 | 0 | 8 | 0 | 865 | 37,301 |
2023-07-11 | 0 | 5 | 0 | 819 | 31,406 |
2023-07-12 | 0 | 9 | 0 | 838 | 30,818 |
2023-07-13 | 0 | 8 | 0 | 832 | 27,492 |
2023-07-14 | 0 | 4 | 0 | 319 | 16,565 |
2023-07-15 | 0 | 4 | 1 | 258 | 13,491 |
2023-07-16 | 0 | 0 | 0 | 288 | 14,326 |
2023-07-17 | 0 | 0 | 1 | 319 | 15,253 |
2023-07-18 | 0 | 0 | 0 | 328 | 15,655 |
2023-07-19 | 0 | 0 | 1 | 303 | 13,913 |
2023-07-20 | 0 | 0 | 1 | 258 | 18,949 |
2023-07-21 | 0 | 0 | 0 | 783 | 23,472 |
2023-07-22 | 0 | 0 | 0 | 766 | 28,072 |
2023-07-23 | 1 | 1 | 1 | 682 | 29,936 |
2023-07-24 | 0 | 0 | 0 | 659 | 19,651 |
2023-07-25 | 0 | 0 | 0 | 770 | 22,682 |
2023-07-26 | 0 | 0 | 0 | 772 | 30,875 |
2023-07-27 | 0 | 0 | 0 | 710 | 22,139 |
2023-07-28 | 1 | 2 | 0 | 237 | 10,641 |
2023-07-29 | 0 | 9 | 0 | 260 | 22,458 |
2023-07-30 | 0 | 12 | 0 | 234 | 21,321 |
2023-07-31 | 0 | 5 | 0 | 251 | 23,288 |
June 2023 | 17 | 82 | 5 | 1,279 | 959,662 |
May 2023 | 8 | 51 | 12 | 1,271 | 633,199 |
April 2023 | 89 | 100 | 566 | 622 | 701,961 |
March 2023 | 155 | 163 | 1,282 | 491 | 782,892 |
2023-03-01 | 2 | 2 | 2 | 314 | 12,587 |
2023-03-02 | 2 | 2 | 17 | 332 | 16,588 |
2023-03-03 | 0 | 0 | 9 | 371 | 27,407 |
2023-03-04 | 12 | 12 | 25 | 387 | 25,885 |
2023-03-05 | 7 | 7 | 27 | 387 | 18,237 |
2023-03-06 | 12 | 12 | 32 | 344 | 17,594 |
2023-03-07 | 2 | 2 | 34 | 376 | 22,705 |
2023-03-08 | 2 | 2 | 21 | 480 | 27,873 |
2023-03-09 | 4 | 4 | 20 | 323 | 33,728 |
2023-03-10 | 3 | 3 | 8 | 314 | 26,319 |
2023-03-11 | 0 | 0 | 9 | 329 | 23,972 |
2023-03-12 | 0 | 0 | 3 | 339 | 22,563 |
2023-03-13 | 5 | 5 | 7 | 326 | 25,358 |
2023-03-14 | 3 | 3 | 129 | 405 | 26,367 |
2023-03-15 | 2 | 2 | 302 | 393 | 29,643 |
2023-03-16 | 1 | 1 | 317 | 410 | 30,997 |
2023-03-17 | 7 | 8 | 112 | 491 | 35,231 |
2023-03-18 | 13 | 17 | 27 | 447 | 30,708 |
2023-03-19 | 12 | 12 | 56 | 412 | 40,226 |
2023-03-20 | 2 | 2 | 24 | 434 | 35,448 |
2023-03-21 | 1 | 3 | 14 | 478 | 31,262 |
2023-03-22 | 5 | 6 | 5 | 395 | 28,330 |
2023-03-23 | 0 | 0 | 3 | 410 | 23,875 |
2023-03-24 | 8 | 8 | 10 | 409 | 38,645 |
2023-03-25 | 5 | 5 | 11 | 370 | 19,684 |
2023-03-26 | 0 | 0 | 1 | 290 | 13,701 |
2023-03-27 | 0 | 0 | 2 | 323 | 17,771 |
2023-03-28 | 1 | 1 | 14 | 400 | 18,923 |
2023-03-29 | 5 | 5 | 30 | 414 | 24,064 |
2023-03-30 | 15 | 15 | 4 | 349 | 17,967 |
2023-03-31 | 24 | 24 | 7 | 343 | 19,234 |
February 2023 | 135 | 139 | 726 | 474 | 584,018 |
January 2023 | 65 | 123 | 933 | 2,945 | 795,356 |
2023-01-01 | 2 | 2 | 29 | 316 | 25,253 |
2023-01-02 | 1 | 3 | 33 | 284 | 25,486 |
2023-01-03 | 1 | 2 | 21 | 244 | 28,123 |
2023-01-04 | 2 | 3 | 12 | 289 | 25,466 |
2023-01-05 | 1 | 2 | 15 | 318 | 27,670 |
2023-01-06 | 2 | 2 | 21 | 321 | 29,212 |
2023-01-07 | 1 | 1 | 42 | 330 | 27,927 |
2023-01-08 | 5 | 8 | 49 | 349 | 29,273 |
2023-01-09 | 2 | 3 | 28 | 311 | 36,812 |
2023-01-10 | 0 | 0 | 32 | 331 | 24,854 |
2023-01-11 | 3 | 3 | 34 | 2,945 | 33,115 |
2023-01-12 | 8 | 9 | 32 | 314 | 24,436 |
2023-01-13 | 4 | 4 | 17 | 318 | 29,438 |
2023-01-14 | 3 | 5 | 22 | 327 | 18,199 |
2023-01-15 | 3 | 3 | 19 | 334 | 16,793 |
2023-01-16 | 2 | 46 | 9 | 285 | 22,084 |
2023-01-17 | 0 | 0 | 11 | 293 | 22,947 |
2023-01-18 | 1 | 1 | 9 | 391 | 31,210 |
2023-01-19 | 1 | 1 | 9 | 347 | 22,625 |
2023-01-20 | 0 | 0 | 6 | 328 | 25,660 |
2023-01-21 | 5 | 5 | 41 | 265 | 23,904 |
2023-01-22 | 6 | 6 | 53 | 309 | 26,633 |
2023-01-23 | 0 | 0 | 83 | 410 | 23,669 |
2023-01-24 | 1 | 1 | 7 | 369 | 17,338 |
2023-01-25 | 1 | 1 | 16 | 272 | 15,701 |
2023-01-26 | 7 | 7 | 16 | 253 | 29,658 |
2023-01-27 | 0 | 1 | 8 | 354 | 46,986 |
2023-01-28 | 1 | 1 | 13 | 349 | 27,500 |
2023-01-29 | 1 | 2 | 31 | 382 | 24,023 |
2023-01-30 | 1 | 1 | 33 | 366 | 15,440 |
2023-01-31 | 0 | 0 | 182 | 367 | 17,921 |
2022 | 466 | 976 | 3,362 | 787 | 12,616,298 |
December 2022 | 94 | 114 | 1,365 | 433 | 993,837 |
November 2022 | 46 | 56 | 545 | 376 | 939,237 |
2022-11-01 | 3 | 4 | 23 | 187 | 40,273 |
2022-11-02 | 0 | 0 | 19 | 194 | 42,236 |
2022-11-03 | 0 | 0 | 24 | 193 | 34,825 |
2022-11-04 | 0 | 2 | 10 | 196 | 31,266 |
2022-11-05 | 1 | 1 | 11 | 184 | 42,616 |
2022-11-06 | 1 | 1 | 27 | 202 | 24,588 |
2022-11-07 | 1 | 1 | 18 | 206 | 24,468 |
2022-11-08 | 2 | 2 | 20 | 154 | 33,950 |
2022-11-09 | 3 | 3 | 23 | 167 | 48,157 |
2022-11-10 | 0 | 0 | 17 | 88 | 39,168 |
2022-11-11 | 2 | 3 | 20 | 104 | 54,236 |
