Daily Lucky Numbers:
11
13
18
26
31
48

WebDev - Statistics Center

General Statistics

Total Members:
4,769
Total Posts:
8,398
Total Topics:
690
Total Categories:
8
Users Online:
759
Most Online:
2,945 - January 11, 2023, 07:52:16 AM
Online today:
802
Total page views:
223,980,395
Average registrations per day:
8.06
Average posts per day:
13.41
Average topics per day:
2.47
Total Boards:
31
Latest Member:
Plus
Average online per day:
257.55
Gender stats:
Disabled: 4469
Male: 252
Female: 48
Average page views per day:
37,473.72

Top 10 Posters

Chen Zhen
2,770
Dave
844
Ronald
437
Vincent Titus
430
Skhilled
391
Fog
304
ArcadeBot
283
origon
181
bigguy
170
Hero
87

Top Topic Starters

Chen Zhen
238
Dave
56
Ronald
54
Vincent Titus
37
Skhilled
35
Rowdy
21
bigguy
20
Fog
19
Hero
18
replikacep
15
origon
11

Most Time Online

Chen Zhen
146d 10h 26m
Vincent Titus
7d 3h 6m
Dave
6d 2h 23m
Fog
5d 6h 34m
Skhilled
5d 2h 58m
victorzs1
3d 11h 39m
Ronald
3d 8h 8m
Hero
2d 20h 33m
origon
2d 16h 25m
panda
2d 13h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 325 1,100 543 2,512 83,695,591
December 2024 4 8 0 959 647,843
November 2024 12 91 0 990 5,917,706
October 2024 10 129 1 1,812 4,926,155
September 2024 29 234 101 2,512 10,302,579
2024-09-01 5 10 9 1,079 256,435
2024-09-02 2 11 7 1,065 232,329
2024-09-03 2 8 3 1,354 251,758
2024-09-04 2 6 7 1,520 291,513
2024-09-05 2 11 26 1,536 279,511
2024-09-06 3 8 49 1,357 327,608
2024-09-07 0 14 0 1,334 321,386
2024-09-08 0 13 0 1,361 304,170
2024-09-09 0 10 0 1,388 302,532
2024-09-10 5 15 0 1,449 340,025
2024-09-11 0 4 0 1,436 377,643
2024-09-12 1 12 0 1,418 360,801
2024-09-13 3 14 0 1,392 360,627
2024-09-14 1 13 0 1,365 395,035
2024-09-15 2 9 0 1,388 373,951
2024-09-16 0 4 0 1,351 426,659
2024-09-17 1 8 0 1,425 433,744
2024-09-18 0 12 0 1,623 519,235
2024-09-19 0 13 0 1,615 637,818
2024-09-20 0 10 0 2,512 611,628
2024-09-21 0 7 0 2,213 385,032
2024-09-22 0 3 0 1,688 319,298
2024-09-23 0 5 0 2,283 295,387
2024-09-24 0 4 0 2,323 365,901
2024-09-25 0 2 0 1,607 240,970
2024-09-26 0 0 0 1,538 282,176
2024-09-27 0 5 0 2,396 263,849
2024-09-28 0 2 0 2,290 286,414
2024-09-29 0 1 0 1,719 243,429
2024-09-30 0 0 0 1,490 215,715
August 2024 151 311 251 1,725 9,673,599
July 2024 85 154 135 1,937 9,994,589
June 2024 11 51 18 2,344 11,492,792
May 2024 4 51 9 2,274 14,675,520
April 2024 6 18 7 2,258 4,669,813
March 2024 5 10 10 2,144 4,432,169
2024-03-01 0 0 0 1,713 125,196
2024-03-02 0 0 0 1,686 171,733
2024-03-03 1 1 2 1,555 150,651
2024-03-04 0 0 0 1,555 125,720
2024-03-05 0 0 0 1,509 126,765
2024-03-06 0 0 0 1,615 129,093
2024-03-07 1 1 1 1,554 114,239
2024-03-08 0 0 0 1,649 132,328
2024-03-09 1 1 1 1,651 140,108
2024-03-10 0 1 0 1,577 137,483
2024-03-11 0 1 0 1,694 151,764
2024-03-12 0 0 0 1,576 153,819
2024-03-13 0 1 0 1,657 137,227
2024-03-14 1 1 0 1,700 149,121
2024-03-15 0 1 0 1,790 157,342
2024-03-16 0 1 0 1,798 158,116
2024-03-17 0 0 0 1,800 157,429
2024-03-18 0 0 0 1,777 161,561
2024-03-19 0 0 0 1,801 160,509
2024-03-20 0 0 0 1,697 160,107
2024-03-21 0 0 3 1,598 160,334
2024-03-22 0 0 0 1,575 163,820
2024-03-23 0 0 0 1,674 154,686
2024-03-24 0 0 0 1,755 150,569
2024-03-25 0 0 0 1,724 89,920
2024-03-26 0 0 1 1,745 103,273
2024-03-27 0 0 0 1,732 98,307
2024-03-28 0 0 1 1,955 187,636
2024-03-29 0 0 0 2,144 170,945
2024-03-30 1 1 1 1,555 128,800
2024-03-31 0 0 0 1,488 123,568
February 2024 5 30 9 1,819 3,774,438
2024-02-01 0 2 0 1,478 79,635
2024-02-02 0 0 0 1,644 74,640
2024-02-03 0 1 0 1,589 95,225
2024-02-04 1 1 1 1,494 78,772
2024-02-05 0 2 0 1,724 89,294
2024-02-06 0 1 1 1,545 81,039
2024-02-07 0 1 0 1,656 89,317
2024-02-08 0 0 0 1,645 142,634
2024-02-09 0 3 0 1,650 149,528
2024-02-10 0 2 0 1,701 150,278
2024-02-11 0 0 0 1,651 146,815
2024-02-12 0 0 0 1,740 149,239
2024-02-13 1 1 0 1,723 156,016
2024-02-14 0 0 0 1,758 146,207
2024-02-15 0 0 0 1,769 140,609
2024-02-16 2 10 2 1,756 153,638
2024-02-17 0 4 0 1,819 143,864
2024-02-18 0 1 1 1,762 149,299
2024-02-19 0 0 0 1,681 147,744
2024-02-20 0 0 0 1,788 152,585
2024-02-21 0 0 1 1,654 142,291
2024-02-22 0 0 0 1,639 160,247
2024-02-23 0 0 1 1,654 135,436
2024-02-24 0 0 0 1,639 142,408
2024-02-25 0 0 0 1,610 149,040
2024-02-26 0 0 0 1,608 141,969
2024-02-27 0 0 0 1,591 157,560
2024-02-28 1 1 2 1,683 140,887
2024-02-29 0 0 0 1,639 88,222
January 2024 3 13 2 1,598 3,188,388
2024-01-01 0 0 0 1,000 96,326
2024-01-02 0 0 0 1,039 99,206
2024-01-03 0 0 0 1,041 99,863
2024-01-04 0 0 0 985 101,393
2024-01-05 0 0 0 970 96,825
2024-01-06 0 0 0 1,060 102,274
2024-01-07 0 0 0 1,063 109,638
2024-01-08 0 0 0 1,090 113,296
2024-01-09 1 1 0 1,062 106,199
2024-01-10 0 0 0 1,033 100,641
2024-01-11 0 0 0 1,056 109,101
2024-01-12 0 0 0 1,054 111,635
2024-01-13 0 0 0 1,203 95,203
2024-01-14 0 0 0 1,002 91,357
2024-01-15 0 0 0 958 95,065
2024-01-16 1 4 1 1,055 108,677
2024-01-17 0 1 0 909 92,971
2024-01-18 0 0 0 1,234 102,803
2024-01-19 0 0 0 1,306 109,578
2024-01-20 0 0 0 1,428 114,545
2024-01-21 0 1 0 1,482 137,205
2024-01-22 0 0 0 1,544 103,479
2024-01-23 0 0 0 1,536 111,996
2024-01-24 0 0 0 1,580 74,335
2024-01-25 0 0 0 1,536 81,919
2024-01-26 0 0 0 1,598 102,291
2024-01-27 0 0 1 1,540 94,894
2024-01-28 0 0 0 1,597 106,633
2024-01-29 1 1 0 1,576 125,248
2024-01-30 0 0 0 1,540 102,104
2024-01-31 0 5 0 1,538 91,688
* 2023 514 1,214 3,559 2,945 11,733,697
December 2023 6 14 4 1,090 2,401,911
November 2023 6 25 4 755 1,329,845
October 2023 6 24 8 858 1,033,483
September 2023 8 282 7 673 1,019,504
August 2023 5 118 4 672 648,508
July 2023 14 93 8 889 843,358
June 2023 17 82 5 1,279 959,662
May 2023 8 51 12 1,271 633,199
April 2023 89 100 566 622 701,961
2023-04-01 6 6 6 307 16,652
2023-04-02 4 4 4 313 18,581
2023-04-03 8 8 13 356 29,657
2023-04-04 1 2 23 332 25,142
2023-04-05 1 3 9 358 28,455
2023-04-06 0 0 3 323 25,587
2023-04-07 1 1 58 373 30,467
2023-04-08 5 5 44 391 34,124
2023-04-09 0 0 6 338 34,701
2023-04-10 7 7 89 403 30,255
2023-04-11 5 8 98 483 36,506
2023-04-12 2 4 35 388 32,705
2023-04-13 2 2 24 367 20,196
2023-04-14 2 2 33 432 29,905
2023-04-15 0 0 49 440 27,517
2023-04-16 1 1 26 408 14,091
2023-04-17 3 3 18 261 12,774
2023-04-18 4 4 19 417 20,195
2023-04-19 6 6 5 376 12,607
2023-04-20 0 0 0 0 29
2023-04-21 0 0 0 23 578
2023-04-22 5 5 0 352 23,223
2023-04-23 3 4 1 324 20,226
2023-04-24 2 4 2 377 27,185
2023-04-25 2 2 0 322 20,862
2023-04-26 5 5 1 318 26,430
2023-04-27 8 8 0 342 31,314
2023-04-28 1 1 0 549 30,334
2023-04-29 2 2 0 622 27,008
2023-04-30 3 3 0 474 14,655
March 2023 155 163 1,282 491 782,892
2023-03-01 2 2 2 314 12,587
2023-03-02 2 2 17 332 16,588
2023-03-03 0 0 9 371 27,407
2023-03-04 12 12 25 387 25,885
2023-03-05 7 7 27 387 18,237
2023-03-06 12 12 32 344 17,594
2023-03-07 2 2 34 376 22,705
2023-03-08 2 2 21 480 27,873
2023-03-09 4 4 20 323 33,728
2023-03-10 3 3 8 314 26,319
2023-03-11 0 0 9 329 23,972
2023-03-12 0 0 3 339 22,563
2023-03-13 5 5 7 326 25,358
2023-03-14 3 3 129 405 26,367
2023-03-15 2 2 302 393 29,643
2023-03-16 1 1 317 410 30,997
2023-03-17 7 8 112 491 35,231
2023-03-18 13 17 27 447 30,708
2023-03-19 12 12 56 412 40,226
2023-03-20 2 2 24 434 35,448
2023-03-21 1 3 14 478 31,262
2023-03-22 5 6 5 395 28,330
2023-03-23 0 0 3 410 23,875
2023-03-24 8 8 10 409 38,645
2023-03-25 5 5 11 370 19,684
2023-03-26 0 0 1 290 13,701
2023-03-27 0 0 2 323 17,771
2023-03-28 1 1 14 400 18,923
2023-03-29 5 5 30 414 24,064
2023-03-30 15 15 4 349 17,967
2023-03-31 24 24 7 343 19,234
February 2023 135 139 726 474 584,018
2023-02-01 5 5 15 365 19,357
2023-02-02 2 2 12 407 28,491
2023-02-03 0 0 12 361 25,316
2023-02-04 6 6 33 341 30,404
2023-02-05 4 4 32 370 25,179
2023-02-06 5 5 10 474 28,091
2023-02-07 1 1 4 463 24,336
2023-02-08 6 6 13 394 22,689
2023-02-09 2 2 8 375 30,568
2023-02-10 2 2 10 371 17,360
2023-02-11 8 8 13 354 20,172
2023-02-12 1 1 8 419 17,799
2023-02-13 3 3 17 412 20,452
2023-02-14 0 0 20 358 18,024
2023-02-15 6 6 26 371 13,849
2023-02-16 31 33 30 168 20,452
2023-02-17 5 5 28 152 23,756
2023-02-18 1 1 24 164 27,510
2023-02-19 2 2 29 150 24,906
2023-02-20 0 0 32 186 24,021
2023-02-21 7 7 207 322 16,570
2023-02-22 2 3 67 334 13,142
2023-02-23 1 1 4 311 13,877
2023-02-24 11 11 15 331 14,205
2023-02-25 3 3 9 335 11,628
2023-02-26 6 7 19 295 11,769
2023-02-27 4 4 15 334 19,548
2023-02-28 11 11 14 313 20,547
January 2023 65 123 933 2,945 795,356
* 2022 466 976 3,362 787 12,616,298
December 2022 94 114 1,365 433 993,837
November 2022 46 56 545 376 939,237
October 2022 64 109 587 787 1,098,832
September 2022 54 82 301 695 1,178,956
August 2022 87 159 130 466 1,211,377
July 2022 30 52 204 486 1,263,949
June 2022 15 23 87 456 1,128,720
2022-06-01 0 0 0 248 20,867
2022-06-02 0 0 3 393 27,377
2022-06-03 0 0 6 386 26,679
2022-06-04 0 1 8 350 36,544
2022-06-05 0 1 8 456 46,472
2022-06-06 0 0 6 378 46,701
2022-06-07 1 2 6 400 39,600
2022-06-08 3 3 12 380 47,949
2022-06-09 1 3 4 443 38,966
2022-06-10 2 3 3 390 30,398
2022-06-11 0 0 1 399 34,975
2022-06-12 0 2 2 448 34,232
2022-06-13 1 1 1 416 36,859
2022-06-14 1 1 3 167 36,768
2022-06-15 4 4 1 412 37,015
2022-06-16 0 0 0 382 36,245
2022-06-17 0 0 2 388 36,128
2022-06-18 0 0 3 307 37,915
2022-06-19 0 0 0 357 45,579
2022-06-20 0 0 2 401 52,977
2022-06-21 0 0 0 448 50,819
2022-06-22 0 0 4 384 48,822
2022-06-23 0 0 1 385 48,157
2022-06-24 0 0 2 371 45,434
2022-06-25 0 0 2 401 31,885
2022-06-26 0 0 0 414 27,540
2022-06-27 0 0 1 413 26,209
2022-06-28 2 2 4 389 27,160
2022-06-29 0 0 1 272 35,379
2022-06-30 0 0 1 373 37,069
May 2022 5 9 40 455 1,183,477
2022-05-01 0 0 1 366 52,697
2022-05-02 0 0 2 367 46,544
2022-05-03 0 0 0 344 42,237
2022-05-04 0 0 2 374 53,026
2022-05-05 0 0 1 409 24,618
2022-05-06 0 1 1 385 30,167
2022-05-07 1 1 1 423 42,279
2022-05-08 1 2 3 389 53,318
2022-05-09 0 0 0 339 38,670
2022-05-10 0 1 2 355 41,217
2022-05-11 0 0 1 351 38,790
2022-05-12 0 0 0 314 50,430
2022-05-13 0 0 1 327 21,612
2022-05-14 0 0 1 359 23,654
2022-05-15 0 0 5 455 29,654
2022-05-16 0 0 1 398 58,009
2022-05-17 0 0 0 365 52,555
2022-05-18 0 0 0 365 37,350
2022-05-19 0 0 2 347 47,154
2022-05-20 0 0 0 363 39,656
2022-05-21 0 0 1 336 34,097
2022-05-22 0 0 0 350 20,231
2022-05-23 1 1 1 310 31,065
2022-05-24 0 0 0 359 43,555
2022-05-25 0 0 3 384 43,810
2022-05-26 0 0 3 362 44,508
2022-05-27 0 0 1 207 34,512
2022-05-28 0 0 2 396 37,078
2022-05-29 1 1 1 391 24,967
2022-05-30 1 2 1 134 19,654
2022-05-31 0 0 3 173 26,363
April 2022 17 56 37 415 883,166
2022-04-01 0 0 0 360 34,185
2022-04-02 2 4 0 353 36,172
2022-04-03 0 5 0 356 32,880
2022-04-04 0 4 0 415 37,082
2022-04-05 0 1 1 313 35,693
2022-04-06 0 1 0 293 29,629
2022-04-07 2 4 1 347 39,717
2022-04-08 0 1 3 365 32,715
2022-04-09 1 1 2 395 46,958
2022-04-10 0 1 0 400 29,603
2022-04-11 0 1 1 375 33,681
2022-04-12 0 0 5 242 27,992
2022-04-13 0 1 2 221 18,681
2022-04-14 0 0 0 289 22,759
2022-04-15 0 1 1 280 20,872
2022-04-16 0 0 1 274 22,748
2022-04-17 1 3 2 286 20,107
2022-04-18 0 2 4 305 31,549
2022-04-19 2 4 1 340 21,907
2022-04-20 1 2 0 323 27,074
2022-04-21 1 2 2 300 22,610
2022-04-22 0 0 1 309 22,106
2022-04-23 0 2 0 132 18,633
2022-04-24 3 9 0 110 17,800
2022-04-25 1 2 1 120 17,001
2022-04-26 2 3 1 153 22,971
2022-04-27 1 1 3 258 27,920
2022-04-28 0 1 2 288 38,571
2022-04-29 0 0 2 297 45,253
2022-04-30 0 0 1 295 48,297
March 2022 3 72 21 403 886,939
February 2022 42 195 25 426 849,194
January 2022 9 49 20 426 998,614
* 2021 618 1,295 1,944 625 12,211,514
December 2021 9 66 78 557 1,194,253
November 2021 91 256 266 399 1,051,841
October 2021 69 129 321 625 1,545,903
2021-10-01 5 5 11 359 51,483
2021-10-02 1 2 5 349 48,045
2021-10-03 2 9 8 361 46,263
2021-10-04 2 2 12 341 62,528
2021-10-05 1 1 8 353 91,849
2021-10-06 4 6 17 360 67,057
2021-10-07 1 1 4 360 56,530
2021-10-08 3 10 19 364 49,242
2021-10-09 8 10 18 354 89,304
2021-10-10 2 3 9 354 92,278
2021-10-11 2 3 10 361 89,976
2021-10-12 0 0 6 355 42,563
2021-10-13 0 1 6 357 34,179
2021-10-14 0 0 9 377 44,884
2021-10-15 0 1 14 354 43,580
2021-10-16 4 8 12 352 52,930
2021-10-17 1 1 5 348 50,428
2021-10-18 1 1 7 301 42,868
2021-10-19 1 1 8 322 38,461
2021-10-20 4 4 15 625 46,559
2021-10-21 1 1 9 357 53,926
2021-10-22 4 7 11 368 53,753
2021-10-23 4 6 12 366 48,107
2021-10-24 2 7 11 349 52,360
2021-10-25 2 3 7 380 35,354
2021-10-26 3 6 14 399 23,372
2021-10-27 4 9 14 404 25,384
2021-10-28 2 3 9 410 24,484
2021-10-29 0 0 11 410 26,252
2021-10-30 2 3 8 392 35,188
2021-10-31 3 15 12 388 26,716
September 2021 91 131 319 396 1,795,849
August 2021 78 144 274 110 1,100,690
July 2021 87 119 210 295 1,024,309
2021-07-01 4 4 11 295 33,857
2021-07-02 3 4 6 292 26,991
2021-07-03 1 1 2 72 26,297
2021-07-04 3 4 5 72 26,688
2021-07-05 2 2 7 81 31,392
2021-07-06 3 4 9 77 24,712
2021-07-07 2 8 10 93 31,246
2021-07-08 1 3 4 77 36,929
2021-07-09 7 9 7 77 28,192
2021-07-10 5 6 8 69 34,490
2021-07-11 2 4 7 71 41,690
2021-07-12 5 6 5 67 34,714
2021-07-13 1 4 3 80 43,331
2021-07-14 3 4 7 71 17,745
2021-07-15 4 4 7 74 24,472
2021-07-16 7 7 12 82 36,721
2021-07-17 6 7 8 80 26,345
2021-07-18 6 6 10 71 33,496
2021-07-19 0 0 6 95 26,054
2021-07-20 2 2 13 82 33,886
2021-07-21 1 2 4 80 39,020
2021-07-22 0 2 3 79 37,807
2021-07-23 2 3 7 75 41,430
2021-07-24 2 2 6 79 35,986
2021-07-25 4 4 7 78 28,485
2021-07-26 2 2 7 80 31,709
2021-07-27 2 6 7 92 41,007
2021-07-28 3 3 5 73 40,639
2021-07-29 0 1 7 83 36,542
2021-07-30 1 1 5 70 36,869
2021-07-31 3 4 5 75 35,567
June 2021 51 79 130 348 765,611
2021-06-01 3 4 6 133 30,925
2021-06-02 1 2 3 184 36,153
2021-06-03 1 2 6 218 28,570
2021-06-04 2 2 7 227 24,727
2021-06-05 3 3 4 256 23,789
2021-06-06 4 4 8 270 32,379
2021-06-07 0 0 3 279 37,034
2021-06-08 4 4 5 292 36,463
2021-06-09 4 5 12 288 22,508
2021-06-10 2 2 6 279 23,353
2021-06-11 1 2 5 336 22,745
2021-06-12 5 5 9 298 21,807
2021-06-13 4 16 4 287 23,651
2021-06-14 1 6 4 281 19,436
2021-06-15 0 3 1 219 10,709
2021-06-16 0 0 2 257 15,585
2021-06-17 1 3 2 286 14,164
2021-06-18 0 0 2 284 17,033
2021-06-19 2 3 5 303 33,722
2021-06-20 0 0 3 292 27,683
2021-06-21 3 3 6 301 21,376
2021-06-22 1 1 4 316 21,690
2021-06-23 1 1 4 318 22,062
2021-06-24 1 1 4 284 21,747
2021-06-25 2 2 3 280 31,015
2021-06-26 1 1 4 295 34,211
2021-06-27 0 0 3 281 30,525
2021-06-28 4 4 4 287 23,847
2021-06-29 0 0 0 316 26,503
2021-06-30 0 0 1 348 30,199
May 2021 91 133 197 333 977,389
April 2021 19 39 77 291 484,513
March 2021 4 12 20 348 628,388
February 2021 7 57 12 351 799,076
January 2021 21 130 40 351 843,692
* 2020 155 1,716 347 2,258 7,826,169
December 2020 13 89 19 353 931,703
2020-12-01 0 6 1 319 25,540
2020-12-02 0 4 0 316 26,928
2020-12-03 0 2 0 326 21,517
2020-12-04 0 0 0 336 30,594
2020-12-05 0 0 0 325 43,633
2020-12-06 0 0 0 322 29,978
2020-12-07 1 3 0 352 38,876
2020-12-08 1 3 1 329 26,536
2020-12-09 0 0 0 302 14,771
2020-12-10 0 5 1 347 21,087
2020-12-11 0 1 2 323 37,932
2020-12-12 0 8 0 315 30,396
2020-12-13 1 6 1 314 26,761
2020-12-14 0 0 1 258 23,573
2020-12-15 2 4 0 187 14,724
2020-12-16 1 2 1 233 120,536
2020-12-17 1 2 1 275 27,780
2020-12-18 0 0 1 294 29,748
2020-12-19 1 4 2 285 14,949
2020-12-20 2 8 1 293 20,341
2020-12-21 0 2 1 287 30,485
2020-12-22 1 1 2 302 52,896
2020-12-23 1 1 1 287 20,671
2020-12-24 0 5 0 288 20,126
2020-12-25 1 5 1 285 20,607
2020-12-26 0 8 0 300 20,646
2020-12-27 0 4 1 267 36,698
2020-12-28 0 0 0 254 40,976
2020-12-29 0 1 0 286 27,835
2020-12-30 0 4 0 353 20,203
2020-12-31 0 0 0 280 14,360
November 2020 24 327 14 398 868,527
2020-11-01 3 10 0 249 19,345
2020-11-02 0 12 2 241 24,684
2020-11-03 0 10 0 271 42,917
2020-11-04 0 5 1 293 38,975
2020-11-05 0 6 0 305 32,927
2020-11-06 1 20 0 303 34,506
2020-11-07 1 17 1 293 31,740
2020-11-08 1 8 0 297 36,031
2020-11-09 1 8 0 283 32,243
2020-11-10 3 13 0 324 35,733
2020-11-11 0 9 0 333 35,031
2020-11-12 1 19 0 344 30,738
2020-11-13 0 4 0 317 41,406
2020-11-14 0 20 0 360 32,051
2020-11-15 0 6 1 311 32,397
2020-11-16 0 0 1 226 19,525
2020-11-17 0 5 0 303 28,693
2020-11-18 0 8 1 302 21,119
2020-11-19 1 2 2 317 32,204
2020-11-20 2 9 3 398 28,885
2020-11-21 1 23 1 360 27,320
2020-11-22 0 6 0 380 31,321
2020-11-23 1 6 0 365 33,013
2020-11-24 1 13 0 340 21,028
2020-11-25 1 12 0 379 30,026
2020-11-26 1 9 0 317 30,297
2020-11-27 2 15 0 271 16,792
2020-11-28 1 16 0 213 14,414
2020-11-29 1 8 1 264 13,238
2020-11-30 1 28 0 311 19,928
October 2020 22 426 13 367 730,422
2020-10-01 0 1 0 310 22,354
2020-10-02 1 14 0 324 15,374
2020-10-03 0 7 1 335 19,928
2020-10-04 0 9 0 317 15,223
2020-10-05 0 5 0 307 10,251
2020-10-06 0 1 0 280 17,541
2020-10-07 0 7 0 321 19,863
2020-10-08 1 8 0 330 24,258
2020-10-09 0 3 2 324 12,970
2020-10-10 2 9 0 350 15,224
2020-10-11 1 11 0 310 17,047
2020-10-12 0 12 1 340 28,204
2020-10-13 0 10 0 314 26,317
2020-10-14 0 9 0 314 19,022
2020-10-15 1 5 1 295 39,136
2020-10-16 2 18 0 328 20,927
2020-10-17 1 11 0 306 25,209
2020-10-18 1 31 2 327 14,347
2020-10-19 1 17 0 367 16,609
2020-10-20 1 26 1 252 12,356
2020-10-21 0 14 0 226 22,448
2020-10-22 0 38 2 251 21,826
2020-10-23 2 17 1 250 19,245
2020-10-24 0 23 0 260 14,201
2020-10-25 3 29 0 278 42,942
2020-10-26 1 19 0 270 31,428
2020-10-27 1 16 0 297 51,090
2020-10-28 0 24 0 299 55,192
2020-10-29 1 18 0 299 32,491
2020-10-30 1 5 0 293 27,384
2020-10-31 1 9 2 277 20,015
September 2020 25 323 6 466 903,834
2020-09-01 0 18 0 78 33,201
2020-09-02 3 12 1 343 34,666
2020-09-03 0 3 1 466 48,080
2020-09-04 0 12 2 352 67,684
2020-09-05 2 9 0 377 63,237
2020-09-06 1 6 0 358 39,979
2020-09-07 1 3 0 366 49,403
2020-09-08 0 8 1 369 40,937
2020-09-09 1 12 1 396 53,155
2020-09-10 2 13 0 377 56,738
2020-09-11 2 23 0 391 42,264
2020-09-12 3 38 0 389 38,846
2020-09-13 1 16 0 395 23,483
2020-09-14 1 16 0 343 25,582
2020-09-15 1 21 0 307 13,770
2020-09-16 1 3 0 295 18,953
2020-09-17 1 9 0 307 17,772
2020-09-18 1 3 0 315 30,375
2020-09-19 0 14 0 311 20,229
2020-09-20 3 24 0 321 24,046
2020-09-21 0 15 0 314 20,953
2020-09-22 0 16 0 282 14,769
2020-09-23 0 5 0 269 16,390
2020-09-24 0 5 0 226 14,459
2020-09-25 0 2 0 264 8,621
2020-09-26 0 0 0 285 14,432
2020-09-27 1 9 0 297 18,564
2020-09-28 0 4 0 333 14,725
2020-09-29 0 4 0 362 17,515
2020-09-30 0 0 0 336 21,006
August 2020 18 195 14 462 987,056
2020-08-01 0 0 0 416 36,048
2020-08-02 1 5 0 407 16,272
2020-08-03 0 2 0 406 24,583
2020-08-04 0 3 2 425 39,848
2020-08-05 0 4 0 420 40,395
2020-08-06 0 0 1 407 40,527
2020-08-07 0 0 0 417 51,592
2020-08-08 1 2 0 408 21,744
2020-08-09 0 6 0 396 21,835
2020-08-10 0 1 0 384 24,284
2020-08-11 0 3 0 411 28,835
2020-08-12 1 5 0 412 29,691
2020-08-13 0 0 0 462 28,885
2020-08-14 1 5 0 407 23,132
2020-08-15 1 4 0 423 33,430
2020-08-16 0 1 0 409 30,020
2020-08-17 0 0 3 415 27,815
2020-08-18 0 2 2 383 23,547
2020-08-19 1 4 0 403 28,722
2020-08-20 0 1 1 398 22,611
2020-08-21 0 5 0 368 27,187
2020-08-22 3 12 0 367 29,084
2020-08-23 0 2 0 337 29,026
2020-08-24 0 1 1 372 29,998
2020-08-25 2 5 2 399 31,805
2020-08-26 0 1 0 381 39,566
2020-08-27 1 1 0 354 40,010
2020-08-28 1 8 0 378 58,744
2020-08-29 1 15 1 351 40,500
2020-08-30 0 5 1 369 33,075
2020-08-31 4 92 0 320 34,245
July 2020 8 61 27 657 611,507
2020-07-01 0 0 1 292 21,685
2020-07-02 0 0 1 280 24,631
2020-07-03 0 0 0 291 24,623
2020-07-04 1 1 3 303 13,407
2020-07-05 2 4 3 304 20,607
2020-07-06 0 0 0 306 15,237
2020-07-07 0 0 0 364 15,000
2020-07-08 0 0 1 392 30,913
2020-07-09 1 5 2 358 22,854
2020-07-10 0 4 3 359 13,708
2020-07-11 1 6 0 309 17,283
2020-07-12 0 2 1 322 17,518
2020-07-13 0 0 2 382 46,576
2020-07-14 0 0 0 373 22,118
2020-07-15 1 4 0 657 12,736
2020-07-16 0 2 2 312 17,082
2020-07-17 0 2 0 311 15,031
2020-07-18 0 0 0 365 19,235
2020-07-19 1 9 0 378 21,520
2020-07-20 0 0 1 372 22,270
2020-07-21 0 9 3 395 14,659
2020-07-22 0 0 0 317 6,550
2020-07-23 0 0 1 279 9,687
2020-07-24 0 0 1 314 10,055
2020-07-25 0 0 0 333 11,492
2020-07-26 0 0 1 374 17,516
2020-07-27 1 2 1 379 25,867
2020-07-28 0 1 0 393 26,904
2020-07-29 0 6 0 373 22,657
2020-07-30 0 2 0 407 30,299
2020-07-31 0 2 0 413 21,787
June 2020 6 33 60 322 376,970
May 2020 4 15 60 511 369,201
April 2020 15 127 33 522 508,478
March 2020 8 35 40 631 319,835
February 2020 8 46 36 1,979 757,932
January 2020 4 39 25 2,258 460,704
2020-01-05 0 0 0 44 162
2020-01-06 0 0 1 236 5,109
2020-01-07 0 0 0 323 7,753
2020-01-08 0 0 0 316 7,165
2020-01-09 0 0 0 368 14,441
2020-01-10 0 0 1 354 6,432
2020-01-11 1 1 1 342 12,997
2020-01-12 0 0 1 384 6,728
2020-01-13 0 0 0 859 19,808
2020-01-14 0 0 0 352 8,254
2020-01-15 0 0 0 760 9,721
2020-01-16 0 0 6 1,083 12,529
2020-01-17 0 0 0 451 10,081
2020-01-18 0 0 1 567 18,214
2020-01-19 0 0 0 725 17,740
2020-01-20 0 1 2 1,322 21,054
2020-01-21 0 7 4 1,314 15,543
2020-01-22 0 16 0 1,457 18,776
2020-01-23 0 4 0 2,258 28,153
2020-01-24 0 3 0 597 23,287
2020-01-25 1 1 0 734 24,923
2020-01-26 2 2 3 871 29,053
2020-01-27 0 3 1 1,208 29,592
2020-01-28 0 1 1 1,338 27,378
2020-01-29 0 0 2 801 30,251
2020-01-30 0 0 0 378 27,750
2020-01-31 0 0 1 301 27,810
* 2019 93 713 198 1,562 4,241,568
December 2019 1 23 15 1,562 327,487
November 2019 4 109 19 681 358,210
October 2019 1 5 23 437 488,899
September 2019 4 25 23 370 350,171
August 2019 2 33 5 464 186,756
July 2019 7 81 17 363 289,325
June 2019 2 42 19 378 386,849
May 2019 0 24 17 367 258,179
April 2019 14 67 16 388 486,822
2019-04-01 0 3 0 207 3,476
2019-04-02 0 0 0 152 2,589
2019-04-03 0 0 1 311 7,991
2019-04-04 0 0 1 311 9,012
2019-04-05 0 0 2 317 7,353
2019-04-06 0 0 1 306 9,778
2019-04-07 0 0 1 304 22,233
2019-04-08 0 1 0 348 51,646
2019-04-09 0 0 0 373 30,425
2019-04-10 0 0 0 320 9,770
2019-04-11 4 4 1 323 10,348
