Daily Lucky Numbers:
9
16
18
39
45
46

WebDev - Statistics Center

General Statistics

Total Members:
4,832
Total Posts:
6,961
Total Topics:
651
Total Categories:
8
Users Online:
1,778
Most Online:
2,945 - January 11, 2023, 07:52:16 AM
Online today:
1,810
Total page views:
155,095,122
Average registrations per day:
8.28
Average posts per day:
13.74
Average topics per day:
2.51
Total Boards:
29
Latest Member:
avarmul
Average online per day:
209.44
Gender stats:
Disabled: 4534
Male: 246
Female: 52
Average page views per day:
26,944.95

Top 10 Posters

Chen Zhen
2,445
Dave
551
Ronald
423
Vincent Titus
384
Skhilled
377
Fog
304
ArcadeBot
198
origon
181
bigguy
170
Hero
87

Top Topic Starters

Chen Zhen
218
Ronald
54
Dave
50
Skhilled
35
Vincent Titus
33
Rowdy
21
bigguy
20
Fog
19
Hero
18
replikacep
15
origon
11

Most Time Online

Chen Zhen
133d 19h 57m
Vincent Titus
6d 13h 14m
Fog
5d 6h 34m
Skhilled
4d 23h 52m
Dave
4d 6h 41m
victorzs1
3d 11h 39m
Ronald
3d 4h 4m
Hero
2d 20h 2m
origon
2d 16h 25m
panda
2d 13h 45m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 15 58 25 2,258 14,810,318
April 2024 2 5 4 2,258 3,415,323
March 2024 5 10 10 2,144 4,432,169
February 2024 5 30 9 1,819 3,774,438
January 2024 3 13 2 1,598 3,188,388
* 2023 514 1,214 3,559 2,945 11,733,697
December 2023 6 14 4 1,090 2,401,911
November 2023 6 25 4 755 1,329,845
October 2023 6 24 8 858 1,033,483
September 2023 8 282 7 673 1,019,504
August 2023 5 118 4 672 648,508
July 2023 14 93 8 889 843,358
June 2023 17 82 5 1,279 959,662
May 2023 8 51 12 1,271 633,199
April 2023 89 100 566 622 701,961
March 2023 155 163 1,282 491 782,892
2023-03-01 2 2 2 314 12,587
2023-03-02 2 2 17 332 16,588
2023-03-03 0 0 9 371 27,407
2023-03-04 12 12 25 387 25,885
2023-03-05 7 7 27 387 18,237
2023-03-06 12 12 32 344 17,594
2023-03-07 2 2 34 376 22,705
2023-03-08 2 2 21 480 27,873
2023-03-09 4 4 20 323 33,728
2023-03-10 3 3 8 314 26,319
2023-03-11 0 0 9 329 23,972
2023-03-12 0 0 3 339 22,563
2023-03-13 5 5 7 326 25,358
2023-03-14 3 3 129 405 26,367
2023-03-15 2 2 302 393 29,643
2023-03-16 1 1 317 410 30,997
2023-03-17 7 8 112 491 35,231
2023-03-18 13 17 27 447 30,708
2023-03-19 12 12 56 412 40,226
2023-03-20 2 2 24 434 35,448
2023-03-21 1 3 14 478 31,262
2023-03-22 5 6 5 395 28,330
2023-03-23 0 0 3 410 23,875
2023-03-24 8 8 10 409 38,645
2023-03-25 5 5 11 370 19,684
2023-03-26 0 0 1 290 13,701
2023-03-27 0 0 2 323 17,771
2023-03-28 1 1 14 400 18,923
2023-03-29 5 5 30 414 24,064
2023-03-30 15 15 4 349 17,967
2023-03-31 24 24 7 343 19,234
February 2023 135 139 726 474 584,018
January 2023 65 123 933 2,945 795,356
2023-01-01 2 2 29 316 25,253
2023-01-02 1 3 33 284 25,486
2023-01-03 1 2 21 244 28,123
2023-01-04 2 3 12 289 25,466
2023-01-05 1 2 15 318 27,670
2023-01-06 2 2 21 321 29,212
2023-01-07 1 1 42 330 27,927
2023-01-08 5 8 49 349 29,273
2023-01-09 2 3 28 311 36,812
2023-01-10 0 0 32 331 24,854
2023-01-11 3 3 34 2,945 33,115
2023-01-12 8 9 32 314 24,436
2023-01-13 4 4 17 318 29,438
2023-01-14 3 5 22 327 18,199
2023-01-15 3 3 19 334 16,793
2023-01-16 2 46 9 285 22,084
2023-01-17 0 0 11 293 22,947
2023-01-18 1 1 9 391 31,210
2023-01-19 1 1 9 347 22,625
2023-01-20 0 0 6 328 25,660
2023-01-21 5 5 41 265 23,904
2023-01-22 6 6 53 309 26,633
2023-01-23 0 0 83 410 23,669
2023-01-24 1 1 7 369 17,338
2023-01-25 1 1 16 272 15,701
2023-01-26 7 7 16 253 29,658
2023-01-27 0 1 8 354 46,986
2023-01-28 1 1 13 349 27,500
2023-01-29 1 2 31 382 24,023
2023-01-30 1 1 33 366 15,440
2023-01-31 0 0 182 367 17,921
* 2022 466 976 3,362 787 12,616,298
December 2022 94 114 1,365 433 993,837
2022-12-01 1 1 40 308 26,578
2022-12-02 2 3 48 317 33,357
2022-12-03 3 3 18 323 32,547
2022-12-04 1 1 54 319 31,170
2022-12-05 4 4 80 344 28,190
2022-12-06 2 2 77 271 30,243
2022-12-07 4 5 77 258 30,138
2022-12-08 2 2 66 342 21,365
2022-12-09 5 7 38 246 32,642
2022-12-10 7 8 19 264 46,630
2022-12-11 3 6 15 272 35,662
2022-12-12 6 8 63 258 43,218
2022-12-13 4 4 50 263 21,846
2022-12-14 3 3 29 298 18,815
2022-12-15 4 4 48 327 40,320
2022-12-16 2 2 35 317 38,071
2022-12-17 1 1 62 355 30,378
2022-12-18 6 6 62 369 37,866
2022-12-19 3 3 27 308 33,623
2022-12-20 2 3 9 350 33,994
2022-12-21 4 5 36 355 34,275
2022-12-22 4 5 51 319 39,614
2022-12-23 8 15 64 374 32,079
2022-12-24 1 1 52 338 30,457
2022-12-25 3 3 43 277 30,121
2022-12-26 0 0 30 298 31,969
2022-12-27 3 3 35 381 29,296
2022-12-28 0 0 20 433 35,396
2022-12-29 1 1 40 382 28,058
2022-12-30 3 3 38 353 26,777
2022-12-31 2 2 39 307 29,142
November 2022 46 56 545 376 939,237
October 2022 64 109 587 787 1,098,832
September 2022 54 82 301 695 1,178,956
August 2022 87 159 130 466 1,211,377
July 2022 30 52 204 486 1,263,949
2022-07-01 0 0 1 261 37,718
2022-07-02 0 0 1 388 34,089
2022-07-03 0 0 1 410 32,246
2022-07-04 0 0 0 354 37,403
2022-07-05 0 0 2 340 35,469
2022-07-06 0 0 1 367 35,361
2022-07-07 0 0 0 366 43,353
2022-07-08 1 2 1 349 52,241
2022-07-09 0 0 0 379 56,693
2022-07-10 1 5 2 368 43,037
2022-07-11 0 1 0 360 45,260
2022-07-12 0 0 0 362 48,372
2022-07-13 1 2 7 329 45,339
2022-07-14 2 3 30 486 50,138
2022-07-15 1 1 19 333 40,035
2022-07-16 0 0 6 392 48,399
2022-07-17 0 0 7 373 48,261
2022-07-18 0 0 18 384 46,601
2022-07-19 1 1 11 400 37,067
2022-07-20 1 2 9 383 33,252
2022-07-21 1 5 11 385 21,299
2022-07-22 3 4 11 376 23,680
2022-07-23 1 1 9 367 26,451
2022-07-24 2 2 7 376 40,265
2022-07-25 1 3 6 378 46,469
2022-07-26 3 5 7 427 54,542
2022-07-27 1 1 5 362 43,562
2022-07-28 0 0 4 384 45,055
2022-07-29 3 4 2 373 42,047
2022-07-30 4 7 18 395 32,667
2022-07-31 3 3 8 399 37,578
June 2022 15 23 87 456 1,128,720
2022-06-01 0 0 0 248 20,867
2022-06-02 0 0 3 393 27,377
2022-06-03 0 0 6 386 26,679
2022-06-04 0 1 8 350 36,544
2022-06-05 0 1 8 456 46,472
2022-06-06 0 0 6 378 46,701
2022-06-07 1 2 6 400 39,600
2022-06-08 3 3 12 380 47,949
2022-06-09 1 3 4 443 38,966
2022-06-10 2 3 3 390 30,398
2022-06-11 0 0 1 399 34,975
2022-06-12 0 2 2 448 34,232
2022-06-13 1 1 1 416 36,859
2022-06-14 1 1 3 167 36,768
2022-06-15 4 4 1 412 37,015
2022-06-16 0 0 0 382 36,245
2022-06-17 0 0 2 388 36,128
2022-06-18 0 0 3 307 37,915
2022-06-19 0 0 0 357 45,579
2022-06-20 0 0 2 401 52,977
2022-06-21 0 0 0 448 50,819
2022-06-22 0 0 4 384 48,822
2022-06-23 0 0 1 385 48,157
2022-06-24 0 0 2 371 45,434
2022-06-25 0 0 2 401 31,885
2022-06-26 0 0 0 414 27,540
2022-06-27 0 0 1 413 26,209
2022-06-28 2 2 4 389 27,160
2022-06-29 0 0 1 272 35,379
2022-06-30 0 0 1 373 37,069
May 2022 5 9 40 455 1,183,477
April 2022 17 56 37 415 883,166
March 2022 3 72 21 403 886,939
February 2022 42 195 25 426 849,194
January 2022 9 49 20 426 998,614
* 2021 618 1,295 1,944 625 12,211,514
December 2021 9 66 78 557 1,194,253
November 2021 91 256 266 399 1,051,841
October 2021 69 129 321 625 1,545,903
2021-10-01 5 5 11 359 51,483
2021-10-02 1 2 5 349 48,045
2021-10-03 2 9 8 361 46,263
2021-10-04 2 2 12 341 62,528
2021-10-05 1 1 8 353 91,849
2021-10-06 4 6 17 360 67,057
2021-10-07 1 1 4 360 56,530
2021-10-08 3 10 19 364 49,242
2021-10-09 8 10 18 354 89,304
2021-10-10 2 3 9 354 92,278
2021-10-11 2 3 10 361 89,976
2021-10-12 0 0 6 355 42,563
2021-10-13 0 1 6 357 34,179
2021-10-14 0 0 9 377 44,884
2021-10-15 0 1 14 354 43,580
2021-10-16 4 8 12 352 52,930
2021-10-17 1 1 5 348 50,428
2021-10-18 1 1 7 301 42,868
2021-10-19 1 1 8 322 38,461
2021-10-20 4 4 15 625 46,559
2021-10-21 1 1 9 357 53,926
2021-10-22 4 7 11 368 53,753
2021-10-23 4 6 12 366 48,107
2021-10-24 2 7 11 349 52,360
2021-10-25 2 3 7 380 35,354
2021-10-26 3 6 14 399 23,372
2021-10-27 4 9 14 404 25,384
2021-10-28 2 3 9 410 24,484
2021-10-29 0 0 11 410 26,252
2021-10-30 2 3 8 392 35,188
2021-10-31 3 15 12 388 26,716
September 2021 91 131 319 396 1,795,849
2021-09-01 0 1 10 95 40,448
2021-09-02 2 2 7 84 47,814
2021-09-03 4 4 11 356 53,312
2021-09-04 5 7 13 364 45,590
2021-09-05 2 4 11 358 53,059
2021-09-06 3 11 12 365 54,571
2021-09-07 4 4 9 333 38,394
2021-09-08 2 2 10 323 42,823
2021-09-09 1 3 11 346 41,720
2021-09-10 2 4 10 379 57,664
2021-09-11 5 5 11 381 45,040
2021-09-12 3 3 11 396 41,736
2021-09-13 4 4 11 382 40,512
2021-09-14 1 2 3 376 34,895
2021-09-15 5 6 14 366 44,906
2021-09-16 3 4 12 382 40,544
2021-09-17 4 4 7 382 43,361
2021-09-18 4 6 17 391 95,377
2021-09-19 2 7 5 386 108,005
2021-09-20 2 4 12 366 79,912
2021-09-21 4 4 16 371 88,761
2021-09-22 2 2 11 375 142,593
2021-09-23 4 4 17 366 70,291
2021-09-24 3 6 8 391 71,483
2021-09-25 5 6 15 379 76,318
2021-09-26 3 3 8 380 77,543
2021-09-27 2 3 7 375 67,054
2021-09-28 5 10 5 374 45,351
2021-09-29 5 6 15 373 44,575
2021-09-30 0 0 10 331 62,197
August 2021 78 144 274 110 1,100,690
July 2021 87 119 210 295 1,024,309
June 2021 51 79 130 348 765,611
2021-06-01 3 4 6 133 30,925
2021-06-02 1 2 3 184 36,153
2021-06-03 1 2 6 218 28,570
2021-06-04 2 2 7 227 24,727
2021-06-05 3 3 4 256 23,789
2021-06-06 4 4 8 270 32,379
2021-06-07 0 0 3 279 37,034
2021-06-08 4 4 5 292 36,463
2021-06-09 4 5 12 288 22,508
2021-06-10 2 2 6 279 23,353
2021-06-11 1 2 5 336 22,745
2021-06-12 5 5 9 298 21,807
2021-06-13 4 16 4 287 23,651
2021-06-14 1 6 4 281 19,436
2021-06-15 0 3 1 219 10,709
2021-06-16 0 0 2 257 15,585
2021-06-17 1 3 2 286 14,164
2021-06-18 0 0 2 284 17,033
2021-06-19 2 3 5 303 33,722
2021-06-20 0 0 3 292 27,683
2021-06-21 3 3 6 301 21,376
2021-06-22 1 1 4 316 21,690
2021-06-23 1 1 4 318 22,062
2021-06-24 1 1 4 284 21,747
2021-06-25 2 2 3 280 31,015
2021-06-26 1 1 4 295 34,211
2021-06-27 0 0 3 281 30,525
2021-06-28 4 4 4 287 23,847
2021-06-29 0 0 0 316 26,503
2021-06-30 0 0 1 348 30,199
May 2021 91 133 197 333 977,389
April 2021 19 39 77 291 484,513
March 2021 4 12 20 348 628,388
February 2021 7 57 12 351 799,076
2021-02-01 1 8 0 270 40,992
2021-02-02 0 5 1 262 20,352
2021-02-03 0 0 0 282 27,315
2021-02-04 1 1 0 279 19,002
2021-02-05 0 0 0 311 24,479
2021-02-06 1 1 1 288 42,813
2021-02-07 0 6 0 266 28,468
2021-02-08 0 0 1 257 32,368
2021-02-09 1 1 0 272 60,733
2021-02-10 1 3 0 285 68,021
2021-02-11 0 4 0 282 33,043
2021-02-12 0 6 2 289 39,301
2021-02-13 0 0 0 284 45,296
2021-02-14 0 0 1 284 25,934
2021-02-15 0 0 0 290 32,804
2021-02-16 0 2 0 351 41,763
2021-02-17 0 2 0 310 24,086
2021-02-18 0 1 1 316 36,780
2021-02-19 0 2 1 275 28,384
2021-02-20 0 3 0 168 8,188
2021-02-21 0 0 0 78 7,704
2021-02-22 0 0 0 173 9,839
2021-02-23 1 1 2 149 20,585
2021-02-24 1 4 1 202 15,949
2021-02-25 0 2 1 208 9,437
2021-02-26 0 3 0 227 15,707
2021-02-27 0 2 0 248 21,934
2021-02-28 0 0 0 263 17,799
January 2021 21 130 40 351 843,692
* 2020 155 1,716 347 2,258 7,826,169
December 2020 13 89 19 353 931,703
November 2020 24 327 14 398 868,527
October 2020 22 426 13 367 730,422
September 2020 25 323 6 466 903,834
August 2020 18 195 14 462 987,056
July 2020 8 61 27 657 611,507
2020-07-01 0 0 1 292 21,685
2020-07-02 0 0 1 280 24,631
2020-07-03 0 0 0 291 24,623
2020-07-04 1 1 3 303 13,407
2020-07-05 2 4 3 304 20,607
2020-07-06 0 0 0 306 15,237
2020-07-07 0 0 0 364 15,000
2020-07-08 0 0 1 392 30,913
2020-07-09 1 5 2 358 22,854
2020-07-10 0 4 3 359 13,708
2020-07-11 1 6 0 309 17,283
2020-07-12 0 2 1 322 17,518
2020-07-13 0 0 2 382 46,576
2020-07-14 0 0 0 373 22,118
2020-07-15 1 4 0 657 12,736
2020-07-16 0 2 2 312 17,082
2020-07-17 0 2 0 311 15,031
2020-07-18 0 0 0 365 19,235
2020-07-19 1 9 0 378 21,520
2020-07-20 0 0 1 372 22,270
2020-07-21 0 9 3 395 14,659
2020-07-22 0 0 0 317 6,550
2020-07-23 0 0 1 279 9,687
2020-07-24 0 0 1 314 10,055
2020-07-25 0 0 0 333 11,492
2020-07-26 0 0 1 374 17,516
2020-07-27 1 2 1 379 25,867
2020-07-28 0 1 0 393 26,904
2020-07-29 0 6 0 373 22,657
2020-07-30 0 2 0 407 30,299
2020-07-31 0 2 0 413 21,787
June 2020 6 33 60 322 376,970
May 2020 4 15 60 511 369,201
April 2020 15 127 33 522 508,478
2020-04-01 0 1 0 279 5,382
2020-04-02 0 0 0 250 6,591
2020-04-03 0 0 0 236 4,348
2020-04-04 0 0 0 249 5,635
2020-04-05 0 1 0 250 5,195
2020-04-06 0 0 2 225 3,977
2020-04-07 0 24 1 201 3,663
2020-04-08 0 1 2 231 4,943
2020-04-09 1 3 1 224 4,789
2020-04-10 0 1 3 265 6,391
2020-04-11 0 0 2 268 8,704
2020-04-12 0 24 0 215 6,510
2020-04-13 0 1 4 221 5,809
2020-04-14 0 5 2 279 9,074
2020-04-15 0 2 2 309 8,425
2020-04-16 1 11 1 343 14,448
2020-04-17 0 8 0 321 12,710
2020-04-18 6 8 0 373 13,815
2020-04-19 2 2 1 412 35,310
2020-04-20 3 6 0 508 50,196
2020-04-21 0 2 0 486 38,950
2020-04-22 0 1 4 474 25,165
2020-04-23 0 3 3 241 7,559
2020-04-24 1 4 0 303 6,517
2020-04-25 0 6 0 276 14,554
2020-04-26 1 11 2 270 12,189
2020-04-27 0 0 0 278 16,954
2020-04-28 0 1 0 391 9,816
2020-04-29 0 0 0 501 68,707
2020-04-30 0 1 3 522 92,152
March 2020 8 35 40 631 319,835
2020-03-01 1 1 2 297 17,233
2020-03-02 0 0 5 300 12,356
2020-03-03 1 1 2 462 15,543
2020-03-04 0 0 1 631 19,986
2020-03-05 0 0 3 530 18,317
2020-03-06 0 0 3 330 15,703
2020-03-07 0 0 1 316 5,775
2020-03-08 0 2 1 270 6,266
2020-03-09 0 0 0 317 6,196
2020-03-10 0 0 2 325 8,456
2020-03-11 1 2 1 383 8,231
2020-03-12 0 1 2 304 16,134
2020-03-13 0 0 2 457 12,876
2020-03-14 2 3 0 223 6,888
2020-03-15 0 2 1 243 14,928
2020-03-16 0 0 2 230 13,305
2020-03-17 0 0 1 252 11,728
2020-03-18 0 0 0 240 6,652
2020-03-19 0 0 1 232 13,350
2020-03-20 0 0 0 236 5,179
2020-03-21 1 3 1 266 8,913
2020-03-22 0 5 0 251 10,919
2020-03-23 1 7 0 237 6,309
2020-03-24 0 1 0 245 7,297
2020-03-25 0 0 1 263 7,436
2020-03-26 0 0 2 280 8,283
2020-03-27 0 0 1 245 5,404
2020-03-28 0 2 2 244 5,435
2020-03-29 0 3 0 220 4,348
2020-03-30 1 2 3 291 7,783
2020-03-31 0 0 0 255 12,606
February 2020 8 46 36 1,979 757,932
January 2020 4 39 25 2,258 460,704
* 2019 93 713 198 1,562 4,241,568
December 2019 1 23 15 1,562 327,487
November 2019 4 109 19 681 358,210
2019-11-01 0 0 1 388 26,358
2019-11-02 0 5 3 327 8,108
2019-11-03 0 0 1 329 7,135
2019-11-04 0 0 1 301 6,784
2019-11-05 0 0 0 256 4,955
2019-11-06 0 2 1 368 19,256
2019-11-07 0 12 0 360 19,384
2019-11-08 1 8 1 357 8,097
2019-11-09 0 0 0 297 7,190
2019-11-10 1 1 0 298 9,290
2019-11-11 0 0 0 442 8,214
2019-11-12 1 10 1 400 8,007
2019-11-13 0 0 0 341 7,968
2019-11-14 0 1 0 357 7,449
2019-11-15 0 18 2 578 7,589
2019-11-16 0 0 1 460 6,481
2019-11-17 0 0 2 297 6,832
2019-11-18 0 0 0 349 6,514
2019-11-19 0 0 0 271 6,516
2019-11-20 0 0 1 0 4,800
2019-11-21 0 0 0 485 7,732
2019-11-22 0 0 0 681 8,869
2019-11-23 0 0 1 341 7,053
2019-11-24 0 0 0 388 6,645
2019-11-25 0 1 0 292 10,442
2019-11-26 0 18 0 401 19,386
2019-11-27 0 6 0 404 30,656
2019-11-28 0 22 1 410 32,508
2019-11-29 0 0 1 385 29,236
2019-11-30 1 5 1 534 18,756
October 2019 1 5 23 437 488,899
2019-10-01 1 1 1 318 7,885
2019-10-02 0 0 0 310 7,504
2019-10-03 0 0 0 0 14
2019-10-09 0 1 0 15 440
2019-10-10 0 0 0 282 3,835
2019-10-11 0 1 3 268 5,186
2019-10-12 0 0 0 235 4,567
2019-10-13 0 0 0 270 11,763
2019-10-14 0 0 2 270 18,739
2019-10-15 0 0 2 346 14,734
2019-10-16 0 0 0 325 8,245
2019-10-17 0 0 0 317 8,616
2019-10-18 0 0 0 302 6,532
2019-10-19 0 0 0 324 3,887
2019-10-20 0 0 1 280 28,763
2019-10-21 0 0 2 437 56,578
2019-10-22 0 0 1 378 25,528
2019-10-23 0 0 4 374 13,615
2019-10-24 0 1 2 322 8,430
2019-10-25 0 0 0 270 30,910
2019-10-26 0 0 0 400 48,085
2019-10-27 0 0 4 356 17,365
2019-10-28 0 0 1 384 40,306
2019-10-29 0 1 0 344 48,865
2019-10-30 0 0 0 308 31,736
2019-10-31 0 0 0 372 36,771
September 2019 4 25 23 370 350,171
August 2019 2 33 5 464 186,756
July 2019 7 81 17 363 289,325
June 2019 2 42 19 378 386,849
2019-06-01 0 0 0 320 7,500
2019-06-02 0 0 1 339 7,547
2019-06-03 0 0 0 351 8,724
2019-06-04 0 0 0 351 7,511
2019-06-05 0 0 1 324 7,939
2019-06-06 0 1 2 334 7,761
2019-06-07 0 1 2 357 7,131
2019-06-08 0 0 0 338 9,465
2019-06-09 0 5 2 322 8,855
2019-06-10 1 24 0 342 8,678
2019-06-11 0 0 1 330 8,289
2019-06-12 0 0 0 282 6,591
2019-06-13 0 0 0 354 9,190
2019-06-14 0 0 0 334 9,226
2019-06-15 0 0 0 343 8,778
2019-06-16 0 1 0 329 8,248
2019-06-17 0 0 1 292 6,633
2019-06-18 0 0 0 365 8,567
2019-06-19 0 1 0 342 8,518
2019-06-20 0 0 0 357 15,469
2019-06-21 0 1 0 355 34,402
2019-06-22 0 1 2 345 64,238
2019-06-23 0 0 2 377 13,660
2019-06-24 0 0 2 371 18,773
2019-06-25 1 1 1 351 18,261
2019-06-26 0 0 1 312 17,015
2019-06-27 0 0 0 305 15,588
2019-06-28 0 0 0 337 14,014
2019-06-29 0 0 0 378 11,485
2019-06-30 0 6 1 336 8,793
May 2019 0 24 17 367 258,179
April 2019 14 67 16 388 486,822
2019-04-01 0 3 0 207 3,476
2019-04-02 0 0 0 152 2,589
2019-04-03 0 0 1 311 7,991
2019-04-04 0 0 1 311 9,012
2019-04-05 0 0 2 317 7,353
2019-04-06 0 0 1 306 9,778
2019-04-07 0 0 1 304 22,233
2019-04-08 0 1 0 348 51,646
2019-04-09 0 0 0 373 30,425
2019-04-10 0 0 0 320 9,770
2019-04-11 4 4 1 323 10,348
2019-04-12 4 11 0 312 9,470
2019-04-13 0 3 1 275 5,805
2019-04-14 0 9 1 297 9,585
2019-04-15 1 5 0 340 10,434
2019-04-16 0 2 0 296 9,911
2019-04-17 0 0 0 302 13,266
2019-04-18 0 0 1 316 6,914
2019-04-19 0 1 0 262 17,603
2019-04-20 1 1 1 388 19,878
2019-04-21 0 0 0 315 15,828
2019-04-22 0 0 1 311 15,674
2019-04-23 0 0 1 337 15,266
2019-04-24 2 6 0 275 17,074
2019-04-25 0 0 2 101 15,493
2019-04-26 1 1 0 54 8,796
2019-04-27 0 4 0 53 8,747
2019-04-28 1 9 0 47 53,254
2019-04-29 0 3 1 233 62,621
2019-04-30 0 4 0 270 6,582
March 2019 12 36 10 305 313,055
2019-03-01 0 5 0 185 5,080
2019-03-02 0 2 0 189 11,549
2019-03-03 0 0 1 175 6,038
2019-03-04 0 1 0 170 3,666
2019-03-05 1 1 2 180 5,666
2019-03-06 0 0 0 185 5,620
2019-03-07 1 4 0 177 3,952
2019-03-08 1 2 1 191 10,152
2019-03-09 0 0 0 166 12,029
2019-03-10 0 0 0 147 12,169
2019-03-11 0 0 0 194 12,391
2019-03-12 0 0 0 189 12,462
2019-03-13 0 0 1 180 12,069
2019-03-14 0 0 0 274 7,744
2019-03-15 0 0 0 149 3,191
2019-03-16 0 0 1 107 1,585
2019-03-17 0 0 1 181 3,450
2019-03-18 0 0 0 305 4,669
2019-03-19 0 0 0 189 4,995
2019-03-20 1 2 0 177 18,880
2019-03-21 0 0 0 143 27,677
2019-03-22 0 4 0 184 20,479
2019-03-23 0 2 0 176 20,925
2019-03-24 1 1 1 176 20,894
2019-03-25 0 0 0 179 20,524
2019-03-26 2 2 2 161 18,188
2019-03-27 4 5 0 145 5,518
2019-03-28 0 1 0 46 2,023
2019-03-29 1 4 0 214 9,823
2019-03-30 0 0 0 181 6,025
2019-03-31 0 0 0 181 3,622
February 2019 22 137 18 257 497,786
2019-02-01 1 21 1 225 15,368
2019-02-02 3 12 0 206 15,360
2019-02-03 1 9 2 211 13,794
2019-02-04 0 2 1 176 15,657
2019-02-05 1 7 2 163 21,675
2019-02-06 3 6 2 149 28,020
2019-02-07 0 3 1 179 13,336
2019-02-08 2 24 0 160 20,817
2019-02-09 0 4 0 172 23,888
2019-02-10 1 2 0 162 24,308
2019-02-11 2 5 2 257 39,860
2019-02-12 0 1 0 143 31,850
2019-02-13 0 2 0 45 43,607
2019-02-14 3 6 1 53 18,245
2019-02-15 1 5 1 46 23,463
2019-02-16 0 3 2 49 22,843
2019-02-17 0 0 1 178 15,441
2019-02-18 0 0 0 174 6,605
2019-02-19 0 0 1 164 5,911
2019-02-20 1 1 0 175 6,785
2019-02-21 1 2 1 171 5,481
2019-02-22 1 5 0 165 7,650
2019-02-23 0 7 0 186 10,585
2019-02-24 0 1 0 183 46,966
2019-02-25 0 2 0 178 6,614
2019-02-26 0 4 0 180 3,538
2019-02-27 0 1 0 152 4,627
2019-02-28 1 2 0 178 5,492
January 2019 24 131 16 357 298,029
* 2018 149 741 144 611 3,858,439
December 2018 10 79 8 305 264,683
2018-12-01 1 7 0 150 9,189
2018-12-02 0 4 0 152 4,293
2018-12-03 0 1 0 137 3,654
2018-12-04 1 7 0 146 4,828
2018-12-05 0 1 0 126 2,855
2018-12-06 1 15 0 155 9,086
2018-12-07 0 7 0 206 11,911
2018-12-08 0 0 1 203 7,924
2018-12-09 0 0 0 212 8,558
2018-12-10 2 5 0 201 8,265
2018-12-11 0 0 0 222 7,742
2018-12-12 0 0 1 225 7,036
2018-12-13 0 1 0 198 8,130
2018-12-14 1 2 0 305 8,314
2018-12-15 0 0 0 220 8,754
2018-12-16 0 1 0 212 8,153
2018-12-17 0 0 0 222 12,666
2018-12-18 0 2 0 213 10,480
2018-12-19 0 0 0 205 11,852
2018-12-20 1 3 0 178 7,309
2018-12-21 0 0 1 49 24,711
2018-12-22 0 0 1 38 16,641
2018-12-23 0 1 0 50 3,516
2018-12-24 0 8 2 42 3,009
2018-12-25 1 5 0 44 5,733
2018-12-26 0 0 0 231 9,749
2018-12-27 0 0 0 220 9,770
2018-12-28 0 1 0 205 10,540
2018-12-29 0 1 0 132 6,584
2018-12-30 2 6 1 137 6,856
2018-12-31 0 1 1 126 6,575
November 2018 23 138 16 250 276,164
October 2018 9 75 13 258 472,683
September 2018 15 85 14 427 366,662
August 2018 11 37 10 156 332,004
July 2018 15 47 20 164 612,271
2018-07-01 0 1 0 156 14,015
2018-07-02 1 2 0 156 14,282
2018-07-03 0 2 1 150 9,710
2018-07-04 1 2 2 132 14,245
2018-07-05 1 1 0 156 19,173
2018-07-06 0 0 0 163 35,870
2018-07-07 0 0 0 164 22,596
2018-07-08 0 1 0 146 14,605
2018-07-09 2 6 0 135 17,262
2018-07-10 0 3 1 144 21,660
2018-07-11 0 0 0 149 19,633
2018-07-12 1 4 0 153 19,560
2018-07-13 0 1 1 154 20,493
2018-07-14 1 2 1 148 27,920
2018-07-15 1 1 0 145 18,105
2018-07-16 0 0 0 149 14,516
2018-07-17 1 2 2 144 14,750
2018-07-18 0 1 0 142 16,508
2018-07-19 1 2 0 150 21,398
2018-07-20 0 4 0 153 19,111
2018-07-21 1 1 0 147 21,189
2018-07-22 0 0 1 144 18,337
2018-07-23 0 1 0 142 19,544
2018-07-24 1 1 1 135 22,967
2018-07-25 1 1 1 141 27,243
2018-07-26 0 0 4 138 16,408
2018-07-27 0 0 2 148 12,892
2018-07-28 0 1 2 152 19,375
2018-07-29 1 2 0 135 32,161
2018-07-30 1 3 0 138 28,824
2018-07-31 0 2 1 147 17,919
June 2018 13 34 16 193 608,545
May 2018 16 51 16 198 459,654
April 2018 20 142 18 611 315,873
March 2018 17 53 13 196 149,900
2018-03-11 0 0 0 78 1,217
2018-03-12 0 0 0 148 2,593
2018-03-13 0 0 0 159 3,333
2018-03-14 0 0 0 134 3,463
2018-03-15 1 1 0 172 3,765
2018-03-16 1 2 0 168 4,063
2018-03-17 0 2 1 154 4,156
2018-03-18 0 1 1 139 3,711
2018-03-19 1 1 1 139 2,676
2018-03-20 0 0 1 191 2,493
2018-03-21 0 0 1 170 3,375
2018-03-22 0 0 0 165 3,503
2018-03-23 1 1 1 196 13,873
2018-03-24 3 5 1 194 29,051
2018-03-25 3 4 4 172 45,268
2018-03-26 0 1 0 184 3,791
2018-03-27 4 5 1 186 3,678
2018-03-28 1 4 0 186 3,948
2018-03-29 0 1 1 175 3,404
2018-03-30 2 15 0 176 4,227
2018-03-31 0 10 0 169 4,312
* 2017 70 349 78 393 4,666,067
